Teams Women - Qualification

Overview

Teams Women - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 BRA   Maria Clara/Carol Maria Clara Salgado Solberg Carolina Solberg Salgado 1607 1607 1607 0
2 SUI   Forrer/Vergé-Dépré A. Isabelle Forrer Anouk Vergé-Dépré 1240 1240 1240 0
3 VAN   Pata/Iatika Miller Pata Henriette Iatika 978 978 978 0
4 KAZ   Mashkova/Tsimbalova Tatyana Mashkova Irina Tsimbalova 900 900 900 0
5 GER   Köhler/Schumacher Jana Köhler Anni Schumacher 820 820 820 0
6 ITA   Gioria/Giombini Gioria Daniela Laura Giombini 770 770 770 0
7 CAN   Broder/May Jamie Lynn Broder Kristina May 760 760 760 0
8 NED   van der Vlist/Wesselink Jantine van der Vlist Marloes Wesselink 626 626 626 0
9 USA   Fopma/Sweat Jennifer Fopma Brooke Sweat 624 624 624 0
10 NED   Sinnema/Stiekema Jolien Sinnema Michelle Stiekema 602 602 602 0
11 JPN   Take/Mizoe Takemi Nishibori Sayaka Mizoe 527 527 527 0
12 POL   Wojtasik/Brzostek Kinga Wojtasik Monika Brzostek 525 525 525 0
13 SUI   Goricanec/Hüberli Tanja Goricanec Tanja Hüberli 470 470 470 0
14 AUT   Hansel B./Schützenhöfer Barbara Hansel Katharina Schützenhöfer 448 448 448 0
15 JPN   Kusano/Ozaki Ayumi Shiratori Mutsumi Ozaki 430 430 430 0
16 ENG   Dampney/Boulton Zara Dampney Lucy Boulton 321 321 321 0
17 COL   Andrea/Gorda Galindo Andrea Galindo Claudia 314 314 314 0
18 NOR   Treland/Pedersen Cindy Treland Janne Pedersen 210 210 210 0
19 ESP   Simon/Hopf Alejandra Simon Cristina Hopf 32 32 32 0
20 RUS   Abbaszade/Syrtseva Irina Abbaszade Ekaterina Syrtseva 8 8 8 0
21 CHN   Chen Chunxia/Zh.Ch. Wei ChunXia Chen Zhaochen Wei 0 0 0 0