Event Schedule
Monday 22 April 2013
Men QT Preliminary Inquiry | 17.00-18.30 |
Men QT Technical Meeting | 18.30-19.00 |
Location: Fuzhou Rongqiao Riverview Hotel meeting room
Tuesday 23 April 2013
Meeting schedule:
Women QT Preliminary Inquiry | 17.00-18.00 |
Women QT Technical Meeting | 18.00-18.30 |
Men MD Preliminary Inquiry | 18.00-19.00 |
Men MD Technical Meeting | 19.00-19.30 |
Location: Fuzhou Rongqiao Riverview Hotel meeting room
Match Schedule:
Start time | Court 1 | Court 2 | Court 3 | Court 4 |
09.00 | QT Men | QT Men | | |
09.50 | QT Men | QT Men | | |
10.40 | QT Men | QT Men | | |
11.30 | QT Men | QT Men | | |
| | | | |
14.00 | QT Men | QT Men | | |
14.50 | QT Men | QT Men | | |
15.40 | QT Men | QT Men | | |
16.30 | QT Men | QT Men | | |
Wednesday 24 April 2013
Meeting schedule:
Women Main Draw Preliminary Inquiry | 18.30-19.30 |
Women Main Draw Technical Meeting | 19.30-20.00 |
Location: Fuzhou Rongqiao Riverview Hotel meeting room
Match schedule:
Start time | Court 1 | Court 2 | Court 3 | Court 4 |
08.00 | QT Women | QT Women | QT Women | QT Women |
08.50 | QT Women | QT Women | QT Women | QT Women |
09.40 | M1 | M2 | M5 | M6 |
10.30 | M3 | M4 | M7 | M8 |
11.20 | M9 | M10 | M11 | M12 |
12.10 | M13 | M14 | M15 | M16 |
13.00 | QT Women | QT Women | QT Women | QT Women |
13.50 | QT Women | QT Women | QT Women | QT Women |
14.40 | M17 | M18 | M19 | M20 |
15.30 | M21 | M22 | M23 | M24 |
16.20 | M25 | M26 | M27 | M28 |
17.10 | M29 | M30 | M31 | M32 |
Thursday 25 April 2013
Start time | Court 1 | Court 2 | Court 3 | Court 4 |
08.00 | W1 | W2 | W5 | W6 |
08.50 | W3 | W4 | W7 | W8 |
09.40 | W9 | W10 | W13 | W14 |
10.30 | W11 | W12 | W15 | W16 |
11.20 | M33 | M34 | M37 | M38 |
12.10 | M35 | M36 | M39 | M40 |
13.00 | M41 | M42 | M45 | M46 |
13.50 | M43 | M44 | M47 | M48 |
14.40 | W17 | W18 | W21 | W22 |
15.10 | Drawing of lots for men's teams |
15.30 | W19 | W20 | W23 | W24 |
16.20 | W25 | W26 | W27 | W28 |
17.10 | W29 | W30 | W31 | W32 |
Friday 26 April 2013
Start time | Court 1 | Court 2 | Court 3 | Court 4 |
08.00 | MR24 (49) | MR24 (50) | MR24 (51) | MR24 (52) |
08.50 | MR24 (53) | MR24 (54) | MR24 (55) | MR24 (56) |
09.40 | W33 | W34 | W35 | W36 |
10.30 | W37 | W38 | W39 | W40 |
11.20 | W41 | W42 | W45 | W46 |
12.10 | W43 | W44 | W47 | W48 |
13.00 | MR16 (57) | MR16 (58) | MR16 (59) | MR16 (60) |
13.30 | Drawing of lots for women's teams |
13.50 | MR16 (61) | MR16 (62) | MR16 (63) | MR16 (64) |
15.00 | WR24 (49) | WR24 (50) | WR24 (51) | WR24 (55) |
15.50 | WR24 (52) | WR24 (53) | WR24 (54) | WR24 (56) |
16.40 | M Quarter (65) | M Quarter (66) | M Quarter (67) | M Quarter (68) |
Saturday 27 April 2013
Start time | Court 1 | Court 2 | Court 3 | Court 4 |
09.00 | M Semi (69) | | | |
10.00 | M Semi (70) | | | |
11.00 | WR16 (57) | WR16 (58) | WR16 (59) | WR16 (60) |
12.00 | WR16 (61) | WR16 (62) | WR16 (63) | WR16 (64) |
13.30 | M Bronze (71) | | | |
14.30 | M Gold (72) | | | |
| Awarding Ceremony | | | |
16.00 | W Quarter (65) | W Quarter (66) | | |
17.00 | W Quarter (67) | W Quarter (68) | | |
Sunday 28 April 2013
Start time | Court 1 | Court 2 | Court 3 | Court 4 |
09.00 | W Semi (69) | | | |
10.00 | W Semi (70) | | | |
| | | | |
14.00 | W Bronze (71) | | | |
15.00 | W Gold (72) | | | |
| Awarding Ceremony | | | |