Ahmed Tijan

Ahmed Tijan

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

  • Position Unknown
  • Team partner Cherif

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 December 7 BPT The Finals Doha (QA) Cherif 3 50,000.00 0
2 2024 November 10 BPT Elite 16 Rio de Janeiro (BR) Cherif 5 8,000.00 760
3 2024 October 20 BPT Elite16 João Pessoa (BR) Cherif 2 20,000.00 1100
4 2024 September 9 MULTI Arab Beach Champs Beach Volleyball 2nd tour (TN) Cherif 3 0.00 192
5 2024 August 10 OG Olympic Games Paris 2024 - Beach Volleyball (FR) Cherif 4 0.00 0
6 2024 July 14 BPT Elite16 Vienna (AT) Cherif 13 5,000.00 460
7 2024 July 7 BPT Elite16 Gstaad (CH) Cherif 5 8,000.00 760
8 2024 June 9 BPT Elite16 Ostrava (CZ) Cherif 9 6,000.00 600
9 2024 May 26 BPT Elite16 Espinho (PT) Cherif 13 5,000.00 460
10 2024 May 5 BPT Elite16 Brasilia (BR) Cherif 5 8,000.00 760
11 2024 April 16 CT AVC Beach Tour Samila Open (TH) M. Ihab 9 0.00 144
12 2024 March 9 BPT Elite16 Doha (QA) Cherif 5 8,000.00 760
13 2023 December 9 BPT Finals Doha 2023 (QA) Cherif 4 35,000.00 0
14 2023 November 26 BPT Elite16 João Pessoa (BR) Cherif 5 8,000.00 760
15 2023 October 15 WCH World Championships 2023 - Tlaxcala Mexico (MX) Cherif 17 7,000.00 640
16 2023 August 20 BPT Elite16 Hamburg (DE) Cherif 5 8,000.00 760
17 2023 July 30 BPT Elite 16 Montreal (CA) Cherif 5 8,000.00 760
18 2023 July 9 BPT Elite16 Gstaad (CH) Cherif 5 8,000.00 760
19 2023 June 26 CCH 2023 Asian Senior (CN) Cherif 5 0.00 600
20 2023 June 4 BPT Elite16 Ostrava (CZ) Cherif 2 20,000.00 1100
21 2023 March 26 BPT Elite16 Tepic (MX) Cherif 13 5,000.00 460
22 2023 February 23 CCUP AVC Continental Cup - Western Zone (QA) Cherif 1 0.00 240
23 2023 February 5 BPT Elite16 Doha (QA) Cherif 9 6,000.00 600
24 2023 January 29 Doha Beach Pro Tour Finals 2022 (QA) Cherif 7 15,000.00 0
25 2022 November 18 CCH 2022 Asian Senior - Men (IR) Cherif 1 0.00 800
26 2022 November 6 Cape Town (ZA) Cherif 3 14,000.00 1000
27 2022 October 16 Maldives (MV) Cherif 1 14,000.00 800
28 2022 October 2 Paris (FR) Cherif 5 8,000.00 760
29 2022 July 10 Gstaad (CH) Cherif 9 4,000.00 530
30 2022 June 19 WCH Rome World Championships (IT) Cherif 9 11,000.00 800
31 2022 June 5 Jurmala (LV) Cherif 2 20,000.00 1100
32 2022 May 29 Ostrava (CZ) Cherif 5 8,000.00 760
33 2022 May 8 Doha (QA) Cherif 9 3,750.00 460
34 2022 March 27 Rosarito (MX) Cherif 1 30,000.00 1200
35 2022 January 3 ZT Western Asian Volleyball Association QT (QA) Abdallah 1 0.00 120
36 2021 November 27 CCH 2021 Asian Senior (TH) Cherif 3 0.00 480
37 2021 October 10 OTH World Tour Finals - Cagliari, Sardinia (IT) Cherif 5 20,000.00 0
38 2021 August 7 OG Tokyo Olympic Games - Men's Tournament (JP) Cherif 3 0.00 0
39 2021 July 11 WT4* Gstaad (CH) Cherif 2 16,000.00 720
40 2021 June 6 WT4* Ostrava (CZ) Cherif 9 4,000.00 400
41 2021 May 30 WT4* Sochi (RU) Cherif 2 16,000.00 720
42 2021 May 2 WT4* Cancun Hub - 3rd event (MX) Cherif 1 20,000.00 800
43 2021 April 26 WT4* Cancun Hub - 2nd event (MX) Cherif 2 16,000.00 720
44 2021 April 20 WT4* Cancun Hub - 1st event (MX) Cherif 2 16,000.00 720
45 2021 March 12 WT4* Katara Cup (QA) Cherif 5 6,000.00 480
46 2021 February 26 NT Doha 1 Star (QA) Cherif 1 1,000.00 0
47 2020 March 13 WT4* Doha (QA) Cherif 17 3,000.00 320
48 2019 September 21 Olympic Qualification Tournament (CN) Cherif 13 0.00 0
49 2019 September 8 WTF Rome (World Tour Finals) (IT) Cherif 9 8,000.00 600
50 2019 August 4 WT5* Vienna (AT) Cherif 9 8,000.00 600
51 2019 July 28 WT4* Tokyo (JP) Cherif 9 4,000.00 400
52 2019 July 21 WT4* Espinho (PT) Cherif 17 3,000.00 320
53 2019 July 13 WT5* Gstaad (CH) Cherif 5 12,000.00 720
54 2019 July 7 WCH WCH Hamburg (DE) Cherif 17 7,000.00 640
55 2019 June 23 NT Olten (CH) Cherif 1 0.00 20
56 2019 June 16 WT4* Warsaw (PL) Cherif 9 4,000.00 400
57 2019 June 2 WT4* Ostrava (CZ) Cherif 17 3,000.00 320
58 2019 May 12 CCH Maoming, China (CN) Cherif 1 0.00 600
59 2019 April 28 WT4* Xiamen (CN) Cherif 3 10,000.00 640
60 2019 March 16 WT4* Doha (QA) Cherif 5 6,000.00 480
61 2018 November 30 CT Doha, Qatar (QA) Cherif 1 0.00 200
62 2018 October 21 WT4* Las Vegas (US) Cherif 9 4,000.00 400
63 2018 October 14 WT4* Yangzhou (CN) Cherif 9 4,000.00 400
64 2018 September 28 CCH Asian Championship Men 2018 (TH) Cherif 1 0.00 600
65 2018 August 12 WT4* Moscow (RU) Cherif 5 6,000.00 480
66 2018 August 5 WT5* Vienna (AT) Cherif 3 20,000.00 960
67 2018 July 29 WT3* Tokyo (JP) Cherif 5 3,000.00 360
68 2018 July 15 WT5* Gstaad (CH) Cherif 17 6,000.00 480
69 2018 July 8 WT4* Espinho (PT) Cherif 5 6,000.00 480
70 2018 July 1 WT4* Warsaw (PL) Cherif 9 4,000.00 400
71 2018 June 24 WT4* Ostrava (CZ) 33 0.00 160
72 2018 May 20 WT4* Itapema (BR) Cherif 17 3,000.00 320
73 2018 May 13 WT3* Lucerne (CH) Cherif 17 1,500.00 240
74 2018 May 6 WT3* Mersin (TR) Cherif 9 2,000.00 300
75 2018 April 22 WT4* Xiamen (CN) Cherif 17 3,000.00 320
76 2018 April 17 CT AVC Beach Tour Samila Open (Men) (TH) Cherif 5 0.00 120
77 2018 March 10 WT4* Doha (QA) Cherif 3 10,000.00 640
78 2018 February 24 WT3* Kish Island (IR) Cherif 17 2,000.00 240
79 2018 January 7 WT4* The Hague (NL) Cherif 9 4,000.00 400
80 2017 October 22 CT Palembang AVC Beach Tour(Men) (ID) Cherif 1 0.00 320
81 2017 October 15 WT3* Qinzhou (CN) Júlio 5 2,900.00 240
82 2017 October 9 CT Grand Front Osaka Open 2017(Men) (JP) Júlio 1 0.00 200
83 2017 July 30 WT2* Espinho (PT) Júlio 2 4,500.00 320
84 2017 July 23 WT1* Agadir (MA) Júlio 2 1,500.00 160
85 2017 July 9 WT5* Gstaad (CH) 41 0.00 48
86 2017 July 2 WT5* Porec (HR) 41 0.00 48
87 2017 June 18 WT3* The Hague (NL) 33 0.00 60
88 2017 June 4 WT3* Moscow (RU) 33 0.00 60
89 2017 May 6 CT Aspire Qatar Master 2017 (QA) Júlio 9 0.00 96
90 2017 April 23 WT3* Xiamen (CN) Júlio 9 2,100.00 180
91 2017 April 17 CCH Asian Men's Beach volleyball championship (TH) Júlio 4 0.00 300
92 2017 April 11 CT AVC Beach Tour Satun PakBara Master(MEN) (TH) Júlio 4 0.00 160
93 2017 March 25 NT DOHA (QA) Júlio 2 0.00 16
94 2017 March 11 NT DOHA (QA) Tamer 4 0.00 8
95 2016 June 26 CCUP AVC Beach Continental Cup Final (AU) Júlio 1 0.00 500
96 2016 May 15 OPEN Antalya (TR) Júlio 25 800.00 120
97 2016 May 8 OPEN Sochi (RU) 33 0.00 60
98 2016 April 23 CT Men's AVC Beach tour Palembang Open (ID) Júlio 3 0.00 224
99 2016 April 16 CT Thailand Songkhla Open - Men's Tournament (TH) Júlio 5 0.00 168
100 2016 April 11 CT Satun Pak Bara Open Men's tournament (TH) Júlio 4 0.00 196
101 2016 April 8 OPEN Doha (QA) Júlio 17 1,200.00 180
102 2016 March 28 CCH Asian Sr.Men Beach Volleyball Championship (AU) Júlio 9 0.00 240
103 2016 March 20 OPEN Vitoria (BR) 41 0.00 30
104 2016 March 13 GS Rio (BR) 41 0.00 40
105 2016 February 19 OPEN Kish Island (IR) 41 0.00 30
106 2016 February 11 NT Doha (QA) Júlio 2 0.00 12
107 2016 February 4 NT Doha (QA) Júlio 2 0.00 12
108 2016 January 28 NT Doha (QA) Júlio 2 0.00 12
109 2015 November 15 CCUP AVC BVB Continental Cup Western Zonal (QA) 1 0.00 160
110 2015 November 13 OPEN QATAR (QA) M. Essam 17 1,200.00 180
111 2015 October 25 OPEN Antalya (TR) 41 0.00 30
112 2014 November 8 OPEN Doha (QA) 41 0.00 30
113 2014 July 27 WCU21 Larnaka / Men (CY) 46 0.00 0