César Menéndez Ortego

César Menéndez Ortego

Birth Date
01/01/0001
Birth Place
Unknown
Height
195 cm
Weight
95 kg

Career

  • Position Unknown
  • Team partner Tomás

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2023 July 9 NT Circuito Nacional Vóley Playa - Ribadesella (ES) Tomás 1 0.00 40
2 2022 June 19 NT Ribadesella (ES) Tomás 5 0.00 24
3 2021 September 5 NT Fuengirola (Malaga) (ES) Huerta A. 2 0.00 18
4 2021 August 22 WT2* Prague (CZ) 17 0.00 160
5 2021 July 25 NT Laredo (Cantabria) (ES) Huerta A. 3 0.00 16
6 2021 July 11 WT4* Gstaad (CH) 41 0.00 40
7 2021 June 26 CCUP CEV CCUP Final (NL) Huerta A. 5 0.00 240
8 2021 June 6 WT4* Ostrava (CZ) Huerta A. 25 2,000.00 240
9 2021 May 30 WT4* Sochi (RU) 41 0.00 40
10 2021 May 9 CCUP Madrid (ES) Huerta A. 2 0.00 108
11 2021 April 20 WT4* Cancun Hub - 1st event (MX) 33 0.00 160
12 2021 March 12 WT4* Katara Cup (QA) 33 0.00 160
13 2020 March 13 WT4* Doha (QA) Huerta A. 25 2,000.00 240
14 2019 November 3 WT3* Qinzhou (CN) Huerta A. 9 2,000.00 300
15 2019 September 8 WTF Rome (World Tour Finals) (IT) 41 0.00 60
16 2019 September 1 NT Fuengirola (ES) Huerta A. 2 0.00 18
17 2019 August 25 WT3* Jurmala (LV) Huerta A. 17 1,500.00 240
18 2019 August 11 NT Tarragona (ES) Huerta A. 1 0.00 20
19 2019 August 4 WT5* Vienna (AT) 41 0.00 60
20 2019 July 21 WT4* Espinho (PT) Huerta A. 25 2,000.00 240
21 2019 June 10 WT1* Baden (AT) Huerta A. 3 750.00 160
22 2019 June 2 WT4* Ostrava (CZ) 33 0.00 160
23 2019 May 26 WT4* Jinjiang (CN) 33 0.00 160
24 2019 March 10 WT3* Sydney (AU) Huerta A. 17 1,500.00 240
25 2018 September 2 NT Fuengirola (ES) Tomás 2 0.00 18
26 2018 July 29 NT Laredo (ES) 2 0.00 18
27 2018 July 22 NT Ayamonte (ES) Tomás 2 800.00 18
28 2018 June 17 NT Tarragona (ES) Tomás 7 0.00 12
29 2018 June 3 NT Melilla (ES) Batallan-Garzón 5 0.00 12
30 2017 September 3 NT FUENGIROLA (ES) Batallan-Garzón 5 0.00 4
31 2017 August 13 NT TARRAGONA (ES) Batallan-Garzón 9 0.00 2
32 2017 July 30 NT LAREDO (ES) Batallan-Garzón 3 0.00 12
33 2017 July 23 NT AYAMONTE (ES) Batallan-Garzón 2 0.00 16
34 2017 July 9 NT VALENCIA (ES) Batallan-Garzón 3 0.00 12
35 2016 August 28 NT FUENGIROLA (ES) Tomás 3 0.00 8
36 2016 August 14 NT TARRAGONA (ES) Tomás 2 0.00 12
37 2016 July 31 MJS Klagenfurt (AT) 33 0.00 80
38 2016 July 24 NT LAREDO (ES) Tomás 1 0.00 16
39 2016 July 17 SAT 2016 WUC Beach Volleyball (EE) Tomás 12 0.00 74
40 2016 June 26 CCUP CEV Continental Cup Final (NO) Tomás 4 0.00 350
41 2016 June 19 GS Olsztyn (PL) Tomás 25 4,000.00 160
42 2016 June 12 SAT CEV Satellite Baden (AT) Tomás 9 0.00 140
43 2016 May 21 OPEN Cincinnati (US) Tomás 25 800.00 120
44 2015 October 25 OPEN Antalya (TR) Tomás 17 1,200.00 180
45 2015 October 11 OPEN Puerto Vallarta (MX) Tomás 25 800.00 120
46 2015 September 26 OPEN Xiamen (CN) Tomás 25 800.00 120
47 2015 September 13 OPEN Sochi (RU) Tomás 5 3,375.00 300
48 2015 August 30 NT Fuengirola (ES) Tomás 3 0.00 8
49 2015 August 9 NT Tarragona (ES) Mesa 2 0.00 12
50 2015 July 26 NT Laredo (Cantabria) (ES) Tomás 2 0.00 12
51 2015 June 28 ZT WEVZA - Zonal Event - Montpellier (FR) Tomás 5 0.00 168
52 2015 June 21 MST 2015 European Games (AZ) Tomás 25 0.00 96
53 2015 May 31 ZT WEVZA - Zonal Event - Barcelona (ES) Tomás 4 0.00 196
54 2015 May 17 OPEN Lucerne (CH) 41 0.00 30
55 2015 April 25 OPEN Fuzhou (CN) 41 0.00 30
56 2014 November 8 OPEN Doha (QA) Tomás 17 1,200.00 180
57 2014 October 11 OPEN Xiamen Open / Men (CN) Tomás 9 2,000.00 240
58 2014 September 14 MST CEV Baku Masters (AZ) 17 0.00 128
59 2014 August 31 NT Fuengirola (ES) 4 0.00 4
60 2014 August 23 CT WEVZA - Zonal Event - Palermo / Men (IT) Tomás 5 0.00 168
61 2014 July 6 NT Madrid (ES) 1 0.00 16
62 2013 September 22 NT Fuengirola (Malaga) (ES) 3 0.00 8
63 2013 September 8 NT Laredo (Cantabria) (ES) 3 0.00 8
64 2013 August 11 NT Cambrils (Tarragona) (ES) 2 0.00 12
65 2013 July 14 NT Valladolid (ES) 3 0.00 8
66 2012 July 21 OTHC CEV U23 - Assen (NL) Medina 13 0.00 0
67 2011 September 4 JWC Halifax (CA) Medina 9 0.00 0
68 2011 August 7 OTHC CEV U23 - Porto (PT) Tomás 7 0.00 0
69 2010 September 19 JWC Alanya (TR) Medina 19 0.00 0
70 2010 August 28 OTHC CEV - U23 - Kos (GR) Tomás 5 0.00 0
71 2010 July 11 OTHC CEV - U20 - Catania (IT) Medina 13 0.00 0
72 2009 August 23 YWC Alanya (TR) Medina 3 0.00 0
73 2009 May 10 MST Gran Canaria (ES) 45 0.00 0