Teams Women - Qualification

Overview

Teams Women - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 JPN   Chiyo/Yurika Chiyo Suzuki Yurika Sakaguchi 1020 2133 1030 2203
2 JPN   Akiko/Futami Akiko Hasegawa Azusa Futami 960 3340 900 2920
3 LTU   Dumbauskaite/Zobnina Ieva Dumbauskaite Irina Zobnina 710 1679 740 1779
4 AUS   Kendall/Weiler Brittany Kendall Stefanie Weiler 690 1551 710 1711
5 GRE   Tsopoulou/Manavi Konstantina Tsopoulou Dimitra Manavi 620 1660 620 1720
6 POL   Gruszczynska/Gromadowska Jagoda Gruszczynska Aleksandra Gromadowska 700 1762 610 1902
7 AUT   Strauss, N./Strauss, T. Nadine Strauss Teresa Strauss 640 1042 580 1172
8 SLO   Kotnik/Jancar Tjasa Kotnik Tjasa Jancar 500 702 568 942
9 AUT   Friedl/Pfeffer, E. Franziska Friedl Eva Pfeffer 575 857 550 907
10 THA   Galchananan/Sumintra Galchananan Jirutchayabhornwadee Sumintra Sow 535 885 535 925
11 ITA   Barboni/Puccinelli Arianna Barboni Claudia Puccinelli 596 1040 526 1110
12 SUI   Esmée/Zoé Esmée Böbner Zoé Vergé-Dépré 740 1366 520 1378
13 GER   Krebs/Welsch Anika Krebs Leonie Welsch 520 958 520 903
14 RUS   Filina/Zayonchkovskaya Ekaterina Filina Elizaveta Zayonchkovskaya 474 944 484 914
15 ISR   Starikov/Dave Sofia Starikov Anita Dave 430 1449 460 1449
16 THA   Charanrutwadee/Worapeerachayakorn Charanrutwadee Patcharamainaruebhorn Worapeerachayakorn Kongphopsarutawadee 470 1090 460 1035
17 SLO   Kregar/Fabjan, K. Klara Kregar Katarina Fabjan 196 196 350 386
18 FIN   Prihti/Vuorinen Valma Vilhelmiina Prihti Aliisa Vuorinen 301 368 266 298
19 CHN   X.CH Zhang/L.Y. Jiang Xinchen Zhang Leying Jiang 15 15 15 15
20 CHN   Y.P. Wang/H. Xie QWC Yingpeng Wang Hong Xie 0 0 0 0