Philipp Arne Bergmann

Philipp Arne Bergmann

Birth Date
01/01/0001
Birth Place
Unknown
Height
198 cm
Weight
95 kg

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2021 August 29 NT Rorschach (CH) Harms, Y. 3 0.00 16
2 2021 August 22 WT2* Prague (CZ) Harms, Y. 2 3,000.00 360
3 2021 August 15 NT Genf (CH) Harms, Y. 1 0.00 20
4 2021 July 11 WT4* Gstaad (CH) 41 0.00 40
5 2021 June 6 WT4* Ostrava (CZ) 41 0.00 40
6 2021 May 30 WT4* Sochi (RU) 33 0.00 160
7 2020 September 20 CCH 2020 CEV European Championships (LV) Pfretzschner, L. 17 1,000.00 240
8 2019 September 1 NT Timmendorfer Strand (DE) Harms, Y. 3 0.00 16
9 2019 August 25 WT3* Jurmala (LV) Harms, Y. 17 1,500.00 240
10 2019 August 11 CCH 2019 CEV European Championships (RU) Harms, Y. 25 500.00 180
11 2019 August 4 WT5* Vienna (AT) 41 0.00 60
12 2019 July 28 WT4* Tokyo (JP) Harms, Y. 9 4,000.00 400
13 2019 July 21 WT3* Edmonton (CA) Harms, Y. 17 1,500.00 240
14 2019 July 13 WT5* Gstaad (CH) 33 0.00 240
15 2019 July 7 WCH WCH Hamburg (DE) Harms, Y. 17 7,000.00 640
16 2019 June 16 WT4* Warsaw (PL) Harms, Y. 25 2,000.00 240
17 2019 June 2 WT4* Ostrava (CZ) Harms, Y. 25 2,000.00 240
18 2019 May 26 WT4* Jinjiang (CN) Harms, Y. 17 3,000.00 320
19 2019 May 12 NT Muenster (DE) Harms, Y. 5 0.00 12
20 2019 May 4 WT3* Kuala Lumpur (MY) Harms, Y. 5 3,000.00 360
21 2019 April 28 WT4* Xiamen (CN) Harms, Y. 25 2,000.00 240
22 2018 October 21 WT4* Las Vegas (US) Harms, Y. 9 4,000.00 400
23 2018 October 14 WT4* Yangzhou (CN) Harms, Y. 5 6,000.00 480
24 2018 October 4 WT3* Qinzhou (CN) Harms, Y. 9 2,000.00 300
25 2018 September 2 NT Timmendorfer Strand (DE) Harms, Y. 2 0.00 18
26 2018 August 12 NT Zinnowitz (DE) Harms, Y. 1 0.00 20
27 2018 July 29 WT3* Tokyo (JP) Harms, Y. 4 4,000.00 420
28 2018 July 22 CCH 2018 CEV European Championship (NL) Harms, Y. 17 1,000.00 240
29 2018 July 15 WT5* Gstaad (CH) Harms, Y. 25 4,000.00 360
30 2018 July 8 WT4* Espinho (PT) 33 0.00 160
31 2018 July 1 NT Nuernberg (DE) Harms, Y. 1 0.00 20
32 2018 July 1 WT4* Warsaw (PL) 41 0.00 40
33 2018 June 24 NT Duesseldolf (DE) Harms, Y. 1 0.00 20
34 2018 May 20 WT4* Itapema (BR) Harms, Y. 9 4,000.00 400
35 2018 May 13 WT3* Lucerne (CH) Harms, Y. 5 3,000.00 360
36 2018 May 6 WT3* Mersin (TR) 41 0.00 30
37 2018 April 1 SAT CEV Satellite - Göteborg (SE) 17 0.00 80
38 2018 March 17 WT1* Oman (OM) Harms, Y. 1 1,000.00 200
39 2018 March 10 WT4* Doha (QA) Harms, Y. 25 2,000.00 240
40 2017 October 29 WT1* Aalsmeer (NL) Harms, Y. 9 180.00 60
41 2017 October 15 WT3* Qinzhou (CN) Harms, Y. 17 1,500.00 120
42 2017 September 9 WT1* Montpellier (FR) 17 0.00 40
43 2017 September 3 NT Timmendorfer Strand (DE) Harms, Y. 3 0.00 12
44 2017 August 20 NT Hamburg (DE) Harms, Y. 3 0.00 12
45 2017 August 13 SAT CEV Satellite - Vaduz (LI) Harms, Y. 9 0.00 60
46 2017 July 30 SAT CEV Satellite - Mersin (TR) Harms, Y. 5 0.00 80
47 2017 July 22 MST CEV Ljubljana Masters (SI) Harms, Y. 5 0.00 128
48 2017 July 16 NT Binz (DE) Harms, Y. 1 0.00 20
49 2017 July 2 ZT WEVZA Zonal Event - Barcelona (ES) Harms, Y. 2 0.00 96
50 2017 June 25 NT Kuhlungsborn (DE) Harms, Y. 1 0.00 20
51 2017 June 18 NT Dresden (DE) Harms, Y. 4 0.00 8
52 2017 May 28 NT Nuremberg (DE) Harms, Y. 1 0.00 20
53 2017 May 7 NT Munster (DE) Harms, Y. 2 0.00 16
54 2016 December 4 ZT CEV Zonal Event - Dijon (FR) Harms, Y. 4 0.00 196
55 2016 September 18 ZT CEV Zonal Event - Barcelona (ES) Harms, Y. 2 0.00 252
56 2016 August 28 NT Kuhlungsborn (DE) Harms, Y. 2 0.00 12
57 2016 July 31 NT St.Peter Ording (DE) 5 0.00 2
58 2015 November 13 OPEN QATAR (QA) 41 0.00 30
59 2015 October 25 OPEN Antalya (TR) 41 0.00 30
60 2015 September 26 OPEN Xiamen (CN) 33 0.00 60
61 2015 August 16 NT Kuhlungsborn (DE) 4 0.00 4
62 2015 August 8 NT Numberg (DE) 3 0.00 8
63 2015 July 19 NT Binz (DE) 1 0.00 16
64 2015 June 21 NT Dresden (DE) Harms, Y. 4 0.00 4
65 2015 June 14 NT Jena (DE) 5 0.00 2
66 2015 May 17 NT Hamburg (DE) 13 0.00 0
67 2014 September 14 SAT CEV Satellite Stuttgart (DE) Stiel 1 0.00 280
68 2014 August 31 NT Timmendorfer Strand (DE) 7 0.00 0
69 2014 August 17 NT Nürnberg (DE) 5 0.00 2
70 2014 August 10 SAT CEV Satellite Vaduz / Men (LI) 33 0.00 0
71 2014 August 10 NT Kühlungsborn (DE) 4 0.00 4
72 2014 August 3 NT Dresden (DE) 7 0.00 2
73 2014 July 20 NT St. Peter-Ording (DE) 5 0.00 2
74 2014 July 13 NT Köln (DE) 2 0.00 12
75 2014 July 8 NT Binz (DE) 5 0.00 2
76 2014 June 29 SAT CEV Satellite Lausanne (CH) Dittelbach 7 0.00 154
77 2014 January 19 SAT CEV Satellite Anapa (RU) Stiel 5 450.00 168
78 2013 December 14 OPEN Durban (ZA) Stiel 9 4,000.00 250
79 2013 September 15 CT Zonal Event - Rottenburg (DE) Stiel 2 0.00 252
80 2013 August 11 SAT Vaduz (LI) 17 0.00 112
81 2013 July 20 MST Novi Sad (RS) 49 0.00 0
82 2013 July 7 NT Cologne (DE) 2 0.00 12
83 2013 June 30 SAT Lausanne (CH) 17 0.00 112
84 2013 June 30 NT Mannheim (DE) 5 0.00 2
85 2013 June 9 WCU23 Myslowice (PL) Schröder 5 0.00 168
86 2013 June 2 NT Hamburg (DE) 5 0.00 2
87 2013 May 19 NT Nordernay (DE) 2 0.00 12
88 2013 April 6 SAT Antalya (TR) 57 0.00 0
89 2011 September 4 JWC Halifax (CA) Schröder 9 0.00 0
90 2010 July 11 OTHC CEV - U20 - Catania (IT) Bargmann 7 0.00 0
91 2009 August 23 YWC Alanya (TR) Dollhofer 9 0.00 0