Murat Giginoglu

Murat Giginoglu

Birth Date
01/01/0001
Birth Place
Unknown
Height
198 cm
Weight
98 kg

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 August 25 NT TUR National Tour - Istanbul Kadikoy (TR) 4 0.00 28
2 2023 August 13 NT Bioderma Pro Beach Tour Mount Erciyes (TR) Yasin B. 4 0.00 28
3 2023 July 23 NT Biderma Pro Beach Tour Hopa (TR) 5 0.00 24
4 2023 July 16 NT TVF Pro Beach Tour Ölüdeniz (TR) Yasin B. 2 0.00 36
5 2021 June 26 CCUP CEV CCUP Final (NL) Gögtepe V. 5 0.00 240
6 2021 May 9 CCUP Izmir (TR) Gögtepe V. 1 0.00 120
7 2021 March 12 WT4* Katara Cup (QA) Gögtepe V. 25 2,000.00 240
8 2021 February 26 NT Doha 1 Star (QA) Gögtepe V. 4 400.00 0
9 2020 March 13 WT4* Doha (QA) 33 0.00 160
10 2019 September 29 ZT Izmir (TR) 1 0.00 120
11 2019 August 11 CCH 2019 CEV European Championships (RU) Gögtepe V. 17 1,000.00 240
12 2019 August 4 WT5* Vienna (AT) 41 0.00 60
13 2019 July 28 WT4* Tokyo (JP) 33 0.00 160
14 2019 July 13 WT5* Gstaad (CH) 33 0.00 240
15 2019 June 23 CCUP Schinias (GR) 1 0.00 120
16 2019 June 2 WT4* Ostrava (CZ) 41 0.00 40
17 2019 May 19 WT4* Itapema (BR) 33 0.00 160
18 2019 May 4 WT3* Kuala Lumpur (MY) Gögtepe V. 5 3,000.00 360
19 2019 April 28 WT4* Xiamen (CN) Gögtepe V. 25 2,000.00 240
20 2019 March 16 WT4* Doha (QA) Gögtepe V. 17 3,000.00 320
21 2019 January 6 WT4* The Hague (NL) Gögtepe V. 17 3,000.00 320
22 2018 October 14 WT4* Yangzhou (CN) Gögtepe V. 17 3,000.00 320
23 2018 October 4 WT3* Qinzhou (CN) Gögtepe V. 17 1,500.00 240
24 2018 September 23 ZT BVA Zonal Event - Bursa (TR) 1 0.00 120
25 2018 August 12 WT4* Moscow (RU) Gögtepe V. 9 4,000.00 400
26 2018 August 5 WT5* Vienna (AT) 33 0.00 240
27 2018 July 22 CCH 2018 CEV European Championship (NL) Gögtepe V. 17 1,000.00 240
28 2018 July 15 WT5* Gstaad (CH) Gögtepe V. 25 4,000.00 360
29 2018 July 8 WT4* Espinho (PT) Gögtepe V. 9 4,000.00 400
30 2018 June 24 WT4* Ostrava (CZ) 33 0.00 160
31 2018 June 17 WT1* Baden (AT) Gögtepe V. 9 300.00 100
32 2018 June 3 WT1* Alanya (TR) Gögtepe V. 2 700.00 180
33 2018 May 20 WT4* Itapema (BR) Gögtepe V. 9 4,000.00 400
34 2018 May 6 WT3* Mersin (TR) Gögtepe V. 25 1,000.00 180
35 2018 April 1 NT Izmir (TR) 1 0.00 20
36 2018 March 25 SV CEV - Snow Volleyball European Championship (AT) Mermer 17 100.00 30
37 2018 March 10 WT4* Doha (QA) 41 0.00 40
38 2018 February 24 WT3* Kish Island (IR) 33 0.00 120
39 2018 February 11 NSV Artvin (TR) 1 0.00 0
40 2018 January 14 MST CEV Pelhrimov Masters (CZ) 21 0.00 140
41 2018 January 7 WT4* The Hague (NL) 41 0.00 40
42 2017 October 29 WT1* Aalsmeer (NL) Mermer 3 710.00 120
43 2017 October 15 WT3* Qinzhou (CN) Mermer 17 1,500.00 120
44 2017 October 1 ZT BVA - Zonal Event - Bursa (TR) 2 0.00 96
45 2017 September 17 ZT BVA - Zonal Event - Durres (AL) Mermer 3 0.00 72
46 2017 August 20 CCH CEV ECH Final - Jurmala (LV) Mermer 25 500.00 90
47 2017 July 30 SAT CEV Satellite - Mersin (TR) 9 0.00 60
48 2017 July 22 MST CEV Ljubljana Masters (SI) Urlu 3 0.00 192
49 2017 July 9 SAT CEV Satellite - Kharkiv (UA) 17 0.00 40
50 2017 June 18 WT3* The Hague (NL) Urlu 25 1,000.00 90
51 2017 June 4 WT3* Moscow (RU) 41 0.00 24
52 2017 April 23 WT3* Xiamen (CN) 33 0.00 60
53 2017 April 16 SAT CEV Satellite - Göteborg (SE) Urlu 3 0.00 120
54 2017 March 5 SV CEV Snow Tour - Uludag (TR) 2 600.00 160
55 2017 February 19 SV CEV Snow Tour - Erciyes (TR) Urlu 1 1,000.00 200
56 2016 September 25 NT BURSA (TR) 1 0.00 16
57 2016 September 4 MST CEV Jurmala Masters (LV) Urlu 13 0.00 144
58 2016 July 31 MJS Klagenfurt (AT) 33 0.00 80
59 2016 June 26 CCUP CEV Continental Cup Final (NO) Gögtepe V. 5 0.00 300
60 2016 June 12 ZT BVA Continental Tour-Zonal Event (GR) Gögtepe V. 1 0.00 280
61 2016 June 12 MJS Hamburg (DE) 41 0.00 40
62 2016 June 5 CCH CEV ECH Final - Biel/Bienne (CH) Gögtepe V. 25 0.00 120
63 2016 May 15 OPEN Antalya (TR) Gögtepe V. 17 1,200.00 180
64 2016 April 23 OPEN Fuzhou (CN) Gögtepe V. 17 1,200.00 180
65 2016 April 16 OPEN Xiamen (CN) Gögtepe V. 9 2,000.00 240
66 2016 April 8 OPEN Doha (QA) Gögtepe V. 17 1,200.00 180
67 2016 March 20 OPEN Vitoria (BR) Gögtepe V. 25 800.00 120
68 2016 March 13 GS Rio (BR) Gögtepe V. 9 11,000.00 360
69 2016 February 28 OPEN Maceio (BR) Gögtepe V. 17 1,200.00 180
70 2016 February 19 OPEN Kish Island (IR) Gögtepe V. 25 800.00 120
71 2016 February 11 NT Doha (QA) Gögtepe V. 1 0.00 16
72 2015 November 13 OPEN QATAR (QA) Gögtepe V. 5 3,375.00 300
73 2015 October 25 OPEN Antalya (TR) Gögtepe V. 9 2,000.00 240
74 2015 September 13 OPEN Sochi (RU) Gögtepe V. 17 1,200.00 180
75 2015 August 30 GS Olsztyn (PL) Gögtepe V. 25 4,000.00 160
76 2015 August 23 GS Long Beach (US) Gögtepe V. 17 7,000.00 240
77 2015 August 2 CCH CEV ECH Final - Klagenfurt (AT) Gögtepe V. 25 0.00 120
78 2015 July 26 GS Yokohama (JP) Gögtepe V. 5 17,000.00 480
79 2015 July 12 MJS Gstaad (CH) Gögtepe V. 17 7,000.00 240
80 2015 June 20 GS St. Petersburg (US) Gögtepe V. 17 7,000.00 240
81 2015 June 14 MJS Stavanger (NO) Gögtepe V. 25 4,000.00 160
82 2015 June 7 MJS Porec (HR) Gögtepe V. 9 11,000.00 360
83 2015 May 31 GS Moscow (RU) 33 0.00 80
84 2015 May 17 OPEN Lucerne (CH) Gögtepe V. 3 6,000.00 400
85 2015 May 3 CCUP CEV Continental Cup Round 3 - Pool H (TR) Gögtepe V. 1 0.00 160
86 2014 November 8 OPEN Doha (QA) Gögtepe V. 9 2,000.00 240
87 2014 October 11 OPEN Xiamen Open / Men (CN) Gögtepe V. 5 3,375.00 300
88 2014 September 28 GS Sao Paulo / Men (BR) Gögtepe V. 5 17,000.00 480
89 2014 September 14 MST CEV Baku Masters (AZ) 3 0.00 256
90 2014 September 7 CT BVA - Zonal Event - Belgrade / Men (RS) Gögtepe V. 1 0.00 280
91 2014 August 31 SAT CEV Satellite Jurmala (LV) Gögtepe V. 5 0.00 168
92 2014 August 17 CT BVA - Zonal Event - Timisoara (RO) Gögtepe V. 1 0.00 280
93 2014 July 5 MST CEV Novi Sad Masters (RS) Sekerci 5 1,187.50 192
94 2014 June 29 SAT CEV Satellite Lausanne (CH) 5 0.00 168
95 2014 June 22 CCUP CEV Continental Cup Round 1 - Pool H (AZ) Özbek 2 0.00 144
96 2014 June 20 NT Cesme-Izmir (TR) 1 0.00 16
97 2014 June 15 NT Ilica-Izmir (TR) 1 0.00 16
98 2014 June 1 OPEN Anapa (RU) Sekerci 17 1,200.00 180
99 2014 May 10 SAT CEV Satellite Antalya (TR) 13 0.00 126
100 2014 April 26 OPEN Fuzhou (CN) 33 0.00 60
101 2014 January 19 SAT CEV Satellite Anapa (RU) Sekerci 7 300.00 154
102 2013 December 14 OPEN Durban (ZA) Sekerci 9 4,000.00 250
103 2013 August 25 GS Moscow (RU) 33 0.00 160
104 2013 August 25 CT BVA - Zonal Event - Sakarya (TR) Sekerci 5 0.00 168
105 2013 August 10 GS Berlin (DE) 41 0.00 80
106 2013 August 4 CCH Klagenfurt (AT) Sekerci 9 2,500.00 250
107 2013 July 28 OPEN Anapa (RU) Sekerci 17 2,300.00 200
108 2013 July 20 MST Novi Sad (RS) Sekerci 9 750.00 160
109 2013 July 14 GS Gstaad (CH) 41 0.00 80
110 2013 July 6 NT Hopa - Artvin (TR) 1 0.00 16
111 2013 June 9 SAT Montpellier (FR) Sekerci 2 0.00 252
112 2013 June 2 MST Baden (AT) 21 0.00 96
113 2013 May 4 GS Shanghai (CN) 41 0.00 80
114 2013 April 27 OPEN Fuzhou (CN) 41 0.00 50
115 2013 April 6 SAT Antalya (TR) Sekerci 4 525.00 196
116 2012 August 26 MST Varna (BG) Sekerci 5 1,500.00 96
117 2012 June 24 CCUP CEV Continental Cup Final - Alanya (TR) 5 0.00 0
118 2012 June 17 SAT Umag (HR) Gögtepe H. 5 375.00 12
119 2012 June 3 CCH CEV Final - The Hague (NL) Gögtepe H. 25 500.00 50
120 2011 August 21 OPEN Aland (FI) 41 0.00 18
121 2011 August 14 CCH CEV Final - Kristiansand (NO) Sahin 25 500.00 50
122 2011 July 31 CHAL Varna (BG) 17 0.00 16
123 2011 July 24 MST Niechorze (PL) Sahin 13 1,000.00 48
124 2011 July 17 MST Novi Sad (RS) Sahin 13 1,000.00 48
125 2011 July 10 SAT Constanta (RO) 5 450.00 12
126 2011 June 19 SAT Lausanne (CH) Sahin 13 200.00 6
127 2011 May 7 OPEN Shanghai (CN) 41 0.00 18
128 2011 April 23 OPEN Brasilia (BR) 57 0.00 6
129 2011 February 27 SAT Anapa (RU) Gögtepe H. 9 180.00 8
130 2011 January 9 SAT Aalsmeer (NL) Gögtepe H. 7 300.00 10
131 2010 October 2 CHAL Chennai (IN) Gögtepe H. 4 2,400.00 56
132 2010 August 29 OPEN The Hague (NL) 57 0.00 6
133 2010 August 22 OPEN Aland (FI) 57 0.00 6
134 2010 August 8 SAT Vaduz (LI) 9 150.00 8
135 2010 July 25 CHAL Novi Sad (RS) 13 280.00 24
136 2010 July 18 SAT Cyprus (CY) Özbek 5 360.00 12
137 2010 July 4 SAT Kiev (UA) 13 140.00 6
138 2010 June 20 SAT Constanta (RO) 13 140.00 6