Peter Eglseer

Peter Eglseer

Birth Date
01/01/0001
Birth Place
Left blocker
Height
196 cm
Weight
89 kg

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2019 August 25 NT Seewalchen/Attersee (AT) Schnetzer 9 0.00 10
2 2019 August 18 NT St. Johann (AT) Schaugg 9 0.00 10
3 2019 August 11 NT Wolfurt (AT) Schnetzer 5 0.00 12
4 2019 August 4 WT5* Vienna (AT) 41 0.00 60
5 2019 July 28 NT Ebensee (AT) Schnetzer 5 0.00 12
6 2019 July 7 WT2* Qidong (CN) Schnetzer 2 3,000.00 360
7 2019 June 10 WT1* Baden (AT) -2 0.00 0
8 2019 June 2 NT Wallsee (AT) Schnetzer 3 0.00 16
9 2019 May 19 WT2* Aydin (TR) 21 0.00 140
10 2019 March 24 WT2* Siem Reap (KH) Schnetzer 4 1,400.00 280
11 2018 August 12 WT1* Vaduz (LI) Kunert 9 200.00 100
12 2018 August 5 WT1* Ljubljana (SI) Kunert 5 300.00 120
13 2018 July 29 WT1* Samsun (TR) Kunert 4 400.00 140
14 2018 July 22 ZT MEVZA Zonal Event - Prague (CZ) Kunert 5 0.00 72
15 2018 June 17 WT1* Baden (AT) -2 0.00 0
16 2018 April 11 WT1* Satun (TH) Huber, A. 5 300.00 120
17 2017 August 27 NT LITZLBERG (AT) Schnetzer 5 0.00 4
18 2017 August 19 ZT MEVZA - Zonal Event - Portoroz (SI) Schnetzer 3 0.00 72
19 2017 August 13 SAT CEV Satellite - Vaduz (LI) 17 0.00 40
20 2017 August 13 NT WOLFURT (AT) Schnetzer 2 0.00 16
21 2017 August 6 ZT SCD - Zonal Event - Vaduz (LI) Schnetzer 1 0.00 120
22 2017 July 30 SAT CEV Satellite - Mersin (TR) Schnetzer 7 0.00 70
23 2017 July 9 SAT CEV Satellite - Kharkiv (UA) Schnetzer 9 0.00 60
24 2017 July 2 NT FURSTENFELD (AT) Schnetzer 4 0.00 8
25 2017 May 14 NT GENEVA (CH) Schnetzer 5 0.00 4
26 2017 May 7 NT NEUSIEDL (AT) Schnetzer 5 0.00 4
27 2017 April 16 WT1* Langkawi (MY) Schnetzer 2 1,500.00 160
28 2016 August 28 NT LITZLBERG (AT) Schnetzer 1 0.00 16
29 2016 August 21 NT RORSCHACH (CH) Schnetzer 7 0.00 0
30 2016 August 14 NT WOLFURT (AT) Schnetzer 2 0.00 12
31 2016 July 31 MJS Klagenfurt (AT) 41 0.00 40
32 2016 July 3 MJS Porec (HR) 33 0.00 80
33 2016 July 2 ZT MEVZA-Zonal Event-Prague (CZ) Schnetzer 1 0.00 280
34 2016 June 26 ZT MEVZA-Zonal Event-Icici (HR) Schnetzer 4 0.00 196
35 2016 June 12 MJS Hamburg (DE) 33 0.00 80
36 2016 June 12 NT KREMS (AT) Schnetzer 3 0.00 8
37 2016 May 15 NT RUM (AT) Schnetzer 1 0.00 16
38 2016 May 1 OPEN Fortaleza (BR) Müllner 25 800.00 120
39 2016 April 8 OPEN Doha (QA) 33 0.00 60
40 2016 March 20 OPEN Vitoria (BR) 41 0.00 30
41 2016 March 13 GS Rio (BR) 41 0.00 40
42 2015 November 29 ZT MEVZA- Zonal Event - Pelhrimov (CZ) 13 0.00 126
43 2015 November 13 OPEN QATAR (QA) Müllner 9 2,000.00 240
44 2015 October 25 OPEN Antalya (TR) 33 0.00 60
45 2015 October 11 OPEN Puerto Vallarta (MX) 33 0.00 60
46 2015 September 20 MST CEV Milan Masters (IT) 17 0.00 128
47 2015 September 13 OPEN Sochi (RU) Müllner 25 800.00 120
48 2015 August 30 GS Olsztyn (PL) Müllner 25 4,000.00 160
49 2015 August 23 ZT MEVZA- Zonal Event - Linz (AT) Müllner 9 0.00 140
50 2015 August 16 NT Litzlberg (AT) Müllner 3 0.00 8
51 2015 August 9 MST CEV Biel/Bienne Masters (CH) Müllner 9 0.00 160
52 2015 August 2 CCH CEV ECH Final - Klagenfurt (AT) Müllner 25 0.00 120
53 2015 July 19 NT Graz (AT) 2 0.00 12
54 2015 July 12 SAT CEV Satellite Vaduz (LI) Müllner 5 0.00 168
55 2015 July 5 NT Furstenfeld (AT) 7 0.00 2
56 2015 June 21 MST 2015 European Games (AZ) Müllner 17 0.00 128
57 2015 June 14 MJS Stavanger (NO) 41 0.00 40
58 2015 June 7 MJS Porec (HR) 33 0.00 80
59 2015 May 24 MST CEV Jurmala Masters (LV) Müllner 5 0.00 192
60 2015 May 17 OPEN Lucerne (CH) 41 0.00 30
61 2015 May 17 NT Rum (AT) Müllner 3 0.00 8
62 2014 December 14 OPEN Mangaung (ZA) Müllner 9 2,000.00 240
63 2014 November 8 OPEN Doha (QA) Müllner 5 3,375.00 300
64 2014 September 14 SAT CEV Satellite Stuttgart (DE) Koraimann F. 13 0.00 126
65 2014 August 31 SAT CEV Satellite Jurmala (LV) Koraimann F. 9 0.00 140
66 2014 August 23 CT MEVZA - Zonal Event - Linz / Men (AT) Koraimann F. 4 0.00 196
67 2014 August 17 NT Litzlberg (AT) 3 0.00 8
68 2014 August 10 MST CEV Biel/Bienne Masters / Men (CH) Koraimann F. 5 0.00 192
69 2014 July 20 NT Graz (AT) 1 0.00 16
70 2014 July 13 GS Gstaad (CH) 41 0.00 40
71 2014 July 6 NT Lienz (AT) 5 0.00 2
72 2014 July 5 MST CEV Novi Sad Masters (RS) 25 0.00 96
73 2014 June 29 SAT CEV Satellite Lausanne (CH) Koraimann F. 7 0.00 154
74 2014 June 22 NT Krems (AT) 3 0.00 8
75 2014 June 1 OPEN Anapa (RU) Koraimann F. 25 800.00 120
76 2014 May 18 NT Rum (AT) 3 0.00 8
77 2014 May 10 SAT CEV Satellite Antalya (TR) Koraimann F. 4 0.00 196
78 2014 April 26 OPEN Fuzhou (CN) 33 0.00 60
79 2013 December 14 OPEN Durban (ZA) Koraimann F. 17 2,300.00 200
80 2013 October 26 GS Xiamen (CN) Koraimann F. 25 2,750.00 240
81 2013 September 8 NT Gmunden (AT) 5 0.00 2
82 2013 September 1 NT Rabenstein (AT) 3 0.00 8
83 2013 August 25 CT MEVZA - Zonal Event - Linz (AT) Koraimann F. 1 0.00 280
84 2013 August 18 NT Seewalchen (AT) 2 0.00 12
85 2013 August 11 SAT Vaduz (LI) Koraimann F. 7 300.00 154
86 2013 August 10 GS Berlin (DE) 41 0.00 80
87 2013 July 27 GS Long Beach (US) Koraimann F. 25 2,750.00 240
88 2013 July 14 NT Graz (AT) 5 0.00 2
89 2013 July 7 NT Fürstenfeld (AT) 3 0.00 8
90 2013 June 30 SAT Lausanne (CH) 17 0.00 112
91 2013 June 23 NT Lienz (AT) 2 0.00 12
92 2013 June 9 SAT Montpellier (FR) 17 0.00 112
93 2013 May 19 NT Rum (AT) 5 0.00 2
94 2013 April 6 SAT Antalya (TR) 41 0.00 0
95 2012 August 12 SAT Vaduz (LI) Koraimann F. 4 675.00 14
96 2012 July 21 OTHC CEV U23 - Assen (NL) Koraimann F. 7 0.00 0
97 2012 July 8 MST Novi Sad (RS) Koraimann F. 17 250.00 32
98 2012 July 1 SAT Lausanne (CH) Koraimann F. 7 400.00 10
99 2012 May 27 OPEN Prague (CZ) 57 0.00 6
100 2012 April 29 OPEN Myslowice (PL) 57 0.00 6
101 2011 August 7 OTHC CEV U23 - Porto (PT) Koraimann F. 7 0.00 0
102 2010 September 19 JWC Alanya (TR) Koraimann F. 3 0.00 0
103 2008 August 3 YWC The Hague (NL) Koraimann F. 9 0.00 0
104 2007 July 15 YWC Myslowice (PL) Wojakow 5 0.00 0