Julian Hörl

Julian Hörl

Birth Date
01/01/0001
Birth Place
Left blocker
Height
195 cm
Weight
84 kg

Career

  • Position Left blocker
  • Team partner Winter

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 May 5 BPT Elite16 Brasilia (BR) Horst 13 5,000.00 460
2 2024 April 28 BPT Challenge Xiamen (CN) Horst 9 2,500.00 460
3 2024 April 14 BPT Challenge Guadalajara (MX) Horst 9 2,500.00 460
4 2024 March 31 BPT Challenge Saquarema (BR) Horst 5 3,750.00 600
5 2024 March 24 BPT Challenge Recife (BR) Horst 19 1,000.00 300
6 2023 November 26 BPT Elite16 João Pessoa (BR) Horst 9 6,000.00 600
7 2023 November 19 BPT Challenge Chiang Mai (TH) Horst 5 5,650.00 600
8 2023 October 22 BPT Challenge Goa (IN) Horst 9 3,750.00 460
9 2023 October 15 WCH World Championships 2023 - Tlaxcala Mexico (MX) Horst 17 7,000.00 640
10 2023 October 1 BPT Elite16 Paris (FR) Horst 4 10,000.00 900
11 2023 August 6 CCH CEV European Championships - Vienna (AT) Horst 9 2,500.00 460
12 2023 July 16 BPT Challenge Espinho (PT) Horst 2 12,000.00 760
13 2023 July 9 BPT Elite16 Gstaad (CH) Horst 9 6,000.00 600
14 2023 June 18 BPT Challenge Jurmala (LV) Horst 9 3,750.00 460
15 2023 June 4 BPT Elite16 Ostrava (CZ) 21 1,500.00 340
16 2023 May 16 CCUP Beach Volley Nations Cup Pool E - Madrid (ES) Waller 1 0.00 240
17 2023 May 7 NT Austrian Beachvolleyball Tour Pro Neusiedl (AT) Waller 5 0.00 24
18 2023 April 16 BPT Challenge Saquarema (BR) Horst 3 10,500.00 720
19 2023 April 9 BPT Challenge Itapema (BR) Horst 9 3,750.00 460
20 2023 March 26 BPT Elite16 Tepic (MX) 17 2,000.00 400
21 2023 March 19 BPT Challenge La Paz (MX) Horst 17 2,400.00 360
22 2022 November 13 Uberlandia (BR) Horst 5 8,000.00 760
23 2022 September 4 NT Baden (AT) Horst 3 0.00 32
24 2022 August 28 Baden (AT) Horst 1 1,000.00 400
25 2022 August 21 CCH CEV European Championships - Münich (DE) Horst 5 4,000.00 600
26 2022 August 14 Hamburg (DE) 17 1,500.00 400
27 2022 July 17 Espinho (PT) Horst 9 3,750.00 460
28 2022 July 10 Gstaad (CH) Horst 5 6,000.00 760
29 2022 June 19 NT Unterach am Attersee (AT) Horst 1 0.00 40
30 2022 June 5 Klaipeda (LT) Horst 1 1,000.00 400
31 2022 May 22 Kusadasi (TR) Horst 9 3,750.00 460
32 2022 May 8 Doha (QA) Horst 19 1,600.00 300
33 2022 April 17 Songkhla (TH) Horst 4 400.00 280
34 2021 November 14 WT4* Itapema (BR) 33 0.00 160
35 2021 September 19 WT1* Nijmegen (NL) Schnetzer 4 400.00 140
36 2021 August 15 CCH CEV European Championships - Vienna (AT) Leitner, L. 25 500.00 180
37 2021 July 11 WT4* Gstaad (CH) 33 0.00 160
38 2021 June 6 WT4* Ostrava (CZ) 33 0.00 160
39 2020 September 20 CCH 2020 CEV European Championships (LV) Pristauz 17 1,000.00 240
40 2020 August 30 NT Baden (AT) Winter 2 0.00 18
41 2020 August 23 NT Baden (AT) Winter 5 300.00 0
42 2020 August 9 NT Wolfurt (AT) Waller 1 0.00 20
43 2020 August 2 NT Innsbruck (AT) Frühbauer, S. 1 0.00 20
44 2019 November 3 WT3* Qinzhou (CN) Winter 25 1,000.00 180
45 2019 September 8 WTF Rome (World Tour Finals) (IT) 41 0.00 60
46 2019 August 25 NT Seewalchen/Attersee (AT) Winter 7 0.00 12
47 2019 August 18 WT4* Moscow (RU) Winter 25 2,000.00 240
48 2019 August 4 WT5* Vienna (AT) 33 0.00 240
49 2019 July 28 WT4* Tokyo (JP) Winter 17 3,600.00 320
50 2019 July 21 WT3* Edmonton (CA) Winter 9 2,000.00 300
51 2019 July 7 WT2* Qidong (CN) Winter 9 800.00 200
52 2019 June 22 NT Graz (AT) Winter 4 0.00 14
53 2019 June 10 WT1* Baden (AT) 21 0.00 70
54 2019 June 2 NT Wallsee (AT) Winter 1 0.00 20
55 2019 May 19 WT2* Aydin (TR) Winter 9 800.00 200
56 2019 May 4 WT3* Kuala Lumpur (MY) Winter 25 1,000.00 180
57 2019 April 28 WT4* Xiamen (CN) 41 0.00 40
58 2019 March 16 WT4* Doha (QA) 41 0.00 40
59 2019 March 10 WT3* Sydney (AU) Winter 9 2,000.00 300
60 2019 January 6 WT4* The Hague (NL) Winter 25 2,000.00 240
61 2018 August 12 WT4* Moscow (RU) Winter 25 2,000.00 240
62 2018 August 5 WT5* Vienna (AT) Winter 25 4,000.00 360
63 2018 July 22 CCH 2018 CEV European Championship (NL) Winter 25 500.00 180
64 2018 June 24 WT4* Ostrava (CZ) 41 0.00 40
65 2018 June 17 WT1* Baden (AT) Winter 2 1,050.00 180
66 2018 May 27 NT Innsbruck (AT) Winter 4 0.00 14
67 2018 May 13 WT3* Lucerne (CH) Winter 17 1,500.00 240
68 2018 May 6 WT3* Mersin (TR) Winter 9 2,000.00 300
69 2018 March 10 WT4* Doha (QA) 41 0.00 40
70 2018 February 24 WT3* Kish Island (IR) Winter 4 5,800.00 420
71 2018 January 14 MST CEV Pelhrimov Masters (CZ) Winter 9 0.00 200
72 2018 January 7 WT4* The Hague (NL) 41 0.00 40
73 2017 October 29 WT1* Aalsmeer (NL) Waller 9 180.00 60
74 2017 October 14 SAT CEV EEVZA Satellite - Baku (AZ) Waller 9 0.00 60
75 2017 August 27 NT LITZLBERG (AT) Huber, A. 1 0.00 20
76 2017 August 20 CCH CEV ECH Final - Jurmala (LV) Horst 25 500.00 90
77 2017 August 13 SAT CEV Satellite - Vaduz (LI) 17 0.00 40
78 2017 August 13 NT WOLFURT (AT) Huber, A. 1 0.00 20
79 2017 July 22 MST CEV Ljubljana Masters (SI) 13 0.00 80
80 2017 July 16 SAT CEV Satellite - Siófok (HU) Huber, A. 9 0.00 60
81 2017 July 9 WT5* Gstaad (CH) 41 0.00 48
82 2017 July 2 WT5* Porec (HR) 41 0.00 48
83 2017 July 2 NT FURSTENFELD (AT) Huber, A. 9 0.00 2
84 2017 June 18 WT3* The Hague (NL) 33 0.00 60
85 2017 June 4 WT3* Moscow (RU) 33 0.00 60
86 2017 May 21 WT4* Rio de Janeiro (BR) Huber, A. 17 3,000.00 160
87 2017 May 7 NT NEUSIEDL (AT) Hupfer 13 0.00 2
88 2017 April 16 SAT CEV Satellite - Göteborg (SE) 17 0.00 40
89 2017 February 18 WT3* Kish Island (IR) Hupfer 9 2,800.00 180
90 2016 November 6 SAT CEV Satellite - Pelhrimov (CZ) Hupfer 9 0.00 140
91 2016 September 11 ZT MEVZA-Zonal Event-Portoroz (SI) Hupfer 5 0.00 168
92 2016 August 28 NT LITZLBERG (AT) Hupfer 3 0.00 8
93 2016 August 14 NT WOLFURT (AT) Hupfer 1 0.00 16
94 2016 July 24 SAT CEV Satellite Vaduz (LI) Hupfer 13 0.00 126
95 2016 July 10 MJS Gstaad (CH) -2 0.00 0
96 2016 July 2 ZT MEVZA-Zonal Event-Prague (CZ) Hupfer 4 0.00 196
97 2016 June 26 ZT MEVZA-Zonal Event-Icici (HR) Hupfer 5 0.00 168
98 2016 June 12 NT KREMS (AT) Hupfer 5 0.00 2
99 2016 May 21 OPEN Cincinnati (US) 33 0.00 60
100 2016 May 8 NT PODERSDORF (AT) Hupfer 5 0.00 2
101 2016 May 1 OPEN Fortaleza (BR) Hupfer 25 800.00 120
102 2016 March 19 NT Praha (CZ) 5 0.00 2
103 2016 February 19 OPEN Kish Island (IR) Hupfer 25 800.00 120
104 2015 November 29 ZT MEVZA- Zonal Event - Pelhrimov (CZ) Hupfer 7 0.00 154
105 2015 November 13 OPEN QATAR (QA) 41 0.00 30
106 2015 October 25 OPEN Antalya (TR) 33 0.00 60
107 2015 September 26 OPEN Xiamen (CN) 33 0.00 60
108 2015 September 13 OPEN Sochi (RU) Hupfer 25 800.00 120
109 2015 August 23 ZT MEVZA- Zonal Event - Linz (AT) Hupfer 13 0.00 126
110 2015 July 26 GS Yokohama (JP) 41 0.00 40
111 2015 July 26 NT Zell am See (AT) Hupfer 7 0.00 2
112 2015 July 12 NT Tulln (AT) Hupfer 2 0.00 12
113 2015 July 5 NT Furstenfeld (AT) 4 0.00 4
114 2015 June 20 GS St. Petersburg (US) 33 0.00 80
115 2015 May 31 GS Moscow (RU) 41 0.00 40
116 2015 May 24 MST CEV Jurmala Masters (LV) -2 0.00 0
117 2015 May 17 OPEN Lucerne (CH) 41 0.00 30
118 2015 May 17 NT Rum (AT) Hupfer 5 0.00 2
119 2014 December 14 OPEN Mangaung (ZA) Hupfer 17 1,200.00 180
120 2014 November 2 OPEN Parana (AR) Hupfer 9 2,000.00 240
121 2014 September 14 MST CEV Baku Masters (AZ) Hupfer 9 0.00 160
122 2014 August 31 SAT CEV Satellite Jurmala (LV) 25 0.00 84
123 2014 August 23 CT MEVZA - Zonal Event - Linz / Men (AT) Hupfer 9 0.00 140
124 2014 August 17 NT Litzlberg (AT) 7 0.00 2
125 2014 August 10 MST CEV Biel/Bienne Masters / Men (CH) 17 0.00 128
126 2014 August 10 NT Wolfurt (AT) 5 0.00 2
127 2014 July 20 NT Graz (AT) 7 0.00 2
128 2014 July 6 NT Lienz (AT) 2 0.00 12
129 2014 July 5 MST CEV Novi Sad Masters (RS) 61 0.00 0
130 2014 June 29 SAT CEV Satellite Lausanne (CH) 25 0.00 84
131 2014 June 28 NT Fürstenfeld (AT) 1 0.00 16
132 2014 June 22 NT Krems (AT) 7 0.00 2
133 2014 June 15 GS Moscow (RU) 41 0.00 40
134 2014 June 1 OPEN Anapa (RU) 41 0.00 30
135 2014 May 18 NT Rum (AT) 9 0.00 0
136 2014 May 10 SAT CEV Satellite Antalya (TR) Hupfer 13 0.00 126
137 2014 April 27 NT Podersdorf (AT) 7 0.00 0
138 2014 January 19 SAT CEV Satellite Anapa (RU) 17 0.00 112
139 2013 December 14 OPEN Durban (ZA) Winter 25 1,500.00 150
140 2013 August 25 CT MEVZA - Zonal Event - Linz (AT) Kandolf 13 0.00 126
141 2013 August 18 NT Seewalchen (AT) 5 0.00 2
142 2013 August 11 NT Wolfurt (AT) 5 0.00 2
143 2013 July 14 NT Graz (AT) 5 0.00 2
144 2013 July 7 NT Fürstenfeld (AT) 4 0.00 4
145 2013 June 23 NT Lienz (AT) 5 0.00 2
146 2013 May 19 NT Rum (AT) 7 0.00 0
147 2011 July 30 OTHC CEV U20 - Tel Aviv (IL) Schörghofer 9 0.00 0