Chiyo Suzuki

Chiyo Suzuki

Birth Date
01/01/0001
Birth Place
Unknown
Height
171 cm
Weight
63 kg

Career

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2024 November 10 NT Japan Beach Volleyball Tour 2024 (JP) Sakura 5 0.00 24
2 2024 October 27 NT Japan Beach Volleyball Tour 2024 (JP) Sakura 3 0.00 32
3 2024 September 29 NT Japan Beach Volleyball Tour 2024 (JP) Sakurako 5 0.00 24
4 2024 September 22 NT Japan Beach Volleyball Tour 2024 (JP) Sakura 5 0.00 24
5 2024 June 9 NT Japan Beach Volleyball Tour 2024 (JP) Yurika 5 0.00 24
6 2023 November 5 NT Mynavi JPN Beach Volleyball Tour Suma (JP) Suzuki 9 0.00 20
7 2023 October 29 NT Mynavi JPN Beach Volleyball Tour Matsuyama (JP) 9 0.00 20
8 2023 October 15 NT Mynavi JPN Beach Volleyball Tour Osaka (JP) Suzuki 5 0.00 24
9 2023 September 10 NT Mynavi JPN Beach Volleyball Tour Nagoya (JP) Sakai 5 0.00 24
10 2023 June 18 NT Mynavi JPN Beach Volleyball Tour Yokohama (JP) Suzuki 5 0.00 24
11 2023 April 30 NT Mynavi JPN Beach Volleyball Tour Tahichi (JP) Suzuki 5 0.00 24
12 2021 August 29 NT Hiratsuka (JP) Kaho 3 0.00 16
13 2021 June 27 CCUP AVC Continental Cup Finals (TH) Yurika 2 0.00 360
14 2021 June 19 CCUP AVC Continental Cup Semi-finals (TH) Yurika 1 0.00 120
15 2021 May 9 NT Tachikawa (JP) Yurika 3 0.00 16
16 2021 April 20 WT4* Cancun Hub - 1st event (MX) Yurika 17 3,000.00 320
17 2020 March 15 WT1* Langkawi (MY) Yurika 4 400.00 140
18 2020 March 8 WT1* Guam (GU) Yurika 1 1,000.00 200
19 2020 February 9 WT2* Siem Reap (KH) Yurika 3 2,000.00 320
20 2019 November 17 WT4* Chetumal (MX) 33 0.00 160
21 2019 November 3 WT3* Qinzhou (CN) Yurika 17 1,500.00 240
22 2019 October 13 NT Osaka (JP) Yurika 2 0.00 18
23 2019 September 29 NT Nagoya (JP) Yurika 3 0.00 16
24 2019 September 22 NT Miyakonojo (JP) Yurika 2 0.00 18
25 2019 August 25 WT2* Zhongwei (CN) Yurika 4 1,400.00 280
26 2019 August 11 WT1* Budapest (HU) Yurika 1 1,000.00 200
27 2019 July 28 WT4* Tokyo (JP) Yurika 19 2,800.00 300
28 2019 July 21 WT3* Edmonton (CA) Yurika 9 2,000.00 300
29 2019 July 7 WT2* Qidong (CN) Yurika 3 2,000.00 320
30 2019 June 16 WT4* Warsaw (PL) 33 0.00 160
31 2019 June 9 WT2* Nanjing (CN) Yurika 3 2,000.00 320
32 2019 June 2 WT2* Nantong (CN) Yurika 9 800.00 200
33 2019 May 19 WT4* Itapema (BR) 33 0.00 160
34 2019 May 4 WT3* Kuala Lumpur (MY) Yurika 9 2,000.00 300
35 2019 March 3 WT1* Visakhapatnam (IN) Yurika 2 700.00 180
36 2019 February 24 WT2* Phnom Penh (KH) Yurika 3 2,000.00 320
37 2018 October 28 WT3* Chetumal (MX) Reika 17 1,500.00 240
38 2018 October 21 WT4* Las Vegas (US) Reika 25 2,000.00 240
39 2018 October 4 WT3* Qinzhou (CN) Kumada 25 1,000.00 180
40 2018 September 23 NT Osaka (JP) Reika 3 0.00 16
41 2018 September 17 NT Miyakonojo (JP) Reika 5 0.00 12
42 2018 August 5 NT Wakasaobama (JP) Reika 5 0.00 12
43 2018 July 29 WT3* Tokyo (JP) Reika 9 2,000.00 300
44 2018 July 29 NT Oarai (JP) Reika 1 0.00 20
45 2018 July 16 NT Yukuhashi (JP) Reika 2 0.00 18
46 2018 July 1 NT Minamiawaji (JP) Reika 3 0.00 16
47 2018 June 24 WT2* Singapore (SG) Reika 1 4,000.00 400
48 2018 June 17 WT2* Nanjing (CN) Reika 5 2,000.00 240
49 2018 June 10 WT2* Nantong (CN) 25 0.00 120
50 2018 June 3 WT2* Jinjiang (CN) Reika 3 2,000.00 320
51 2018 May 13 WT3* Lucerne (CH) Reika 25 1,000.00 180
52 2018 May 6 WT2* Phnom Penh (KH) Reika 17 600.00 160
53 2018 April 29 WT1* Langkawi (MY) Reika 5 300.00 120
54 2018 April 23 CT Can Tho Open (Women) (VN) Reika 5 0.00 120
55 2018 April 17 CT AVC Beach Tour Samila Open (Women) (TH) Reika 9 0.00 100
56 2018 February 4 WT1* Shepparton (AU) Reika 5 300.00 120
57 2018 January 28 NT Mairangi Bay, Auckland (NZ) Sakurako 4 0.00 8
58 2017 February 12 WT5* Fort Lauderdale (US) 41 0.00 48
59 2016 August 28 GS Long Beach (US) 41 0.00 40
60 2016 July 17 SAT 2016 WUC Beach Volleyball (EE) Ishitsubo 18 0.00 62
61 2016 May 5 NT TOKYO (JP) Ishitsubo 3 0.00 8
62 2015 October 4 NT Japan (JP) 3 0.00 8
63 2015 July 26 GS Yokohama (JP) 41 0.00 40
64 2013 June 23 WCU21 Umag (HR) Ishitsubo 17 0.00 112
65 2013 May 19 CT AVC Beach Volleyball U21 Championship (W) (IN) 2 0.00 72
66 2013 April 28 CT Vietnam Ha Long Open (Women) (VN) 7 0.00 168
67 2013 April 22 CT Indonesia Palembang Open (Women) (ID) 3 0.00 224
68 2011 September 4 JWC Halifax (CA) Ishida 9 0.00 0