Nico Beeler

Nico Beeler

Birth Date
01/01/0001
Birth Place
Unknown
Height
190 cm
Weight
88 kg

Career

  • Position Unknown
  • Club Debut Biogas Volley Näfels
  • Current Club TSV Jona Volleyball
  • Team partner Strasser

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2021 July 20 NT Basel (CH) Stiel 5 0.00 12
2 2019 August 25 WT3* Jurmala (LV) Krattiger 9 2,000.00 300
3 2019 August 11 CCH 2019 CEV European Championships (RU) Krattiger 17 1,000.00 240
4 2019 August 4 WT5* Vienna (AT) Krattiger 25 4,000.00 360
5 2019 July 21 WT3* Edmonton (CA) Krattiger 1 10,000.00 600
6 2019 July 13 WT5* Gstaad (CH) Krattiger 25 4,000.00 360
7 2019 July 7 NT Zurich (CH) Krattiger 1 0.00 20
8 2019 June 23 NT Olten (CH) Krattiger 2 0.00 18
9 2019 June 10 NT Locarno (CH) Krattiger 1 0.00 20
10 2019 June 2 WT4* Ostrava (CZ) 41 0.00 40
11 2019 May 26 CCUP London (01) Krattiger 1 0.00 120
12 2019 May 19 WT4* Itapema (BR) Krattiger 17 3,000.00 320
13 2019 May 4 WT3* Kuala Lumpur (MY) Krattiger 9 2,000.00 300
14 2019 April 28 WT4* Xiamen (CN) 41 0.00 40
15 2019 March 16 WT4* Doha (QA) Krattiger 17 3,000.00 320
16 2018 September 7 NT Bern (CH) Krattiger 1 0.00 20
17 2018 August 26 NT Rorschach (CH) Krattiger 1 0.00 20
18 2018 August 12 WT4* Moscow (RU) Krattiger 17 3,000.00 320
19 2018 August 5 WT5* Vienna (AT) 33 0.00 240
20 2018 July 22 CCH 2018 CEV European Championship (NL) Krattiger 5 4,000.00 360
21 2018 July 15 WT5* Gstaad (CH) Métral 25 4,000.00 360
22 2018 June 10 NT Locarno (CH) Krattiger 3 0.00 16
23 2018 June 3 NT Olten (CH) Krattiger 1 0.00 20
24 2018 May 20 WT4* Itapema (BR) Krattiger 5 6,000.00 480
25 2018 May 13 WT3* Lucerne (CH) Krattiger 9 2,000.00 300
26 2018 May 6 WT3* Mersin (TR) Krattiger 17 1,500.00 240
27 2018 April 22 WT4* Xiamen (CN) Krattiger 25 2,000.00 240
28 2018 April 8 NT Zurich (CH) Krattiger 2 0.00 18
29 2018 March 10 WT4* Doha (QA) Krattiger 25 2,000.00 240
30 2018 March 4 WT5* Fort Lauderdale (US) Krattiger 17 6,000.00 480
31 2018 January 14 MST CEV Pelhrimov Masters (CZ) Krattiger 5 0.00 240
32 2018 January 7 WT4* The Hague (NL) Krattiger 25 2,000.00 240
33 2017 September 1 NT BERN (CH) Krattiger 2 0.00 16
34 2017 August 20 CCH CEV ECH Final - Jurmala (LV) Krattiger 9 2,500.00 180
35 2017 August 13 SAT CEV Satellite - Vaduz (LI) Krattiger 5 0.00 80
36 2017 August 1 NT BASEL (CH) Krattiger 1 0.00 20
37 2017 July 22 MST CEV Ljubljana Masters (SI) Krattiger 5 0.00 128
38 2017 July 9 WT5* Gstaad (CH) Krattiger 9 8,000.00 360
39 2017 July 2 WT5* Porec (HR) 33 0.00 120
40 2017 June 25 MST CEV Baden Masters (AT) 13 0.00 80
41 2017 June 18 WT3* The Hague (NL) Krattiger 4 4,000.00 300
42 2017 June 5 NT LOCARNO (CH) Krattiger 1 0.00 20
43 2017 June 4 WT3* Moscow (RU) 33 0.00 60
44 2017 May 21 WT4* Rio de Janeiro (BR) 33 0.00 80
45 2017 May 7 NT NEUSIEDL (AT) Krattiger 2 0.00 16
46 2017 April 23 WT3* Xiamen (CN) Krattiger 9 2,100.00 180
47 2017 April 9 NT ZURICH (CH) Krattiger 5 0.00 4
48 2017 February 18 WT3* Kish Island (IR) Krattiger 9 2,800.00 180
49 2017 February 11 WT5* Fort Lauderdale (US) Krattiger 9 8,000.00 360
50 2016 September 2 NT BERN (CH) Strasser 2 0.00 12
51 2016 August 21 NT RORSCHACH (CH) Strasser 5 0.00 2
52 2016 August 2 NT BASEL (CH) Krattiger 1 0.00 16
53 2016 July 31 MJS Klagenfurt (AT) Krattiger 25 4,000.00 160
54 2016 July 24 SAT CEV Satellite Vaduz (LI) Strasser 1 0.00 280
55 2016 July 17 ZT CEV Zonal Event - Senigallia (IT) Krattiger 7 0.00 154
56 2016 July 10 MJS Gstaad (CH) Strasser 9 11,000.00 360
57 2016 June 26 CCUP CEV Continental Cup Final (NO) Strasser 5 0.00 300
58 2016 June 19 GS Olsztyn (PL) Strasser 25 4,000.00 160
59 2016 June 5 CCH CEV ECH Final - Biel/Bienne (CH) Strasser 25 0.00 120
60 2016 May 29 GS Moscow (RU) 33 0.00 80
61 2016 May 29 NT OLTEN (CH) Strasser 4 0.00 4
62 2016 May 16 NT LOCARNO (CH) Strasser 1 0.00 16
63 2016 May 8 OPEN Sochi (RU) Strasser 25 800.00 120
64 2016 April 23 OPEN Fuzhou (CN) Strasser 17 1,200.00 180
65 2016 April 16 OPEN Xiamen (CN) Strasser 17 1,200.00 180
66 2016 March 20 OPEN Vitoria (BR) 33 0.00 60
67 2016 March 13 GS Rio (BR) Strasser 9 11,000.00 360
68 2016 February 28 OPEN Maceio (BR) 33 0.00 60
69 2015 October 11 OPEN Puerto Vallarta (MX) Strasser 9 2,000.00 240
70 2015 September 26 OPEN Xiamen (CN) Strasser 17 1,200.00 180
71 2015 September 20 MST CEV Milan Masters (IT) Strasser 13 0.00 144
72 2015 September 3 NT Bern (CH) Strasser 4 0.00 4
73 2015 August 30 GS Olsztyn (PL) Strasser 17 7,000.00 240
74 2015 August 23 GS Long Beach (US) 41 0.00 40
75 2015 August 23 NT Rorschach (CH) Strasser 1 0.00 16
76 2015 August 9 MST CEV Biel/Bienne Masters (CH) Strasser 5 0.00 192
77 2015 August 4 NT Basel (CH) Strasser 1 0.00 16
78 2015 July 26 GS Yokohama (JP) 41 0.00 40
79 2015 July 12 MJS Gstaad (CH) Strasser 25 4,000.00 160
80 2015 June 7 NT Olten (CH) Strasser 5 0.00 2
81 2015 May 17 OPEN Lucerne (CH) Strasser 4 4,500.00 350
82 2015 May 10 CCUP CEV Continental Cup Round 3 - Pool C (ES) Strasser 2 0.00 144
83 2015 April 26 NT Zurich (CH) Strasser 3 0.00 8
84 2014 September 21 CCH22 CEV U22 - Fethiye / Men (TR) Krattiger 2 0.00 72
85 2014 August 24 NT Rorschach (CH) 3 0.00 8
86 2014 August 15 NT Bern (CH) 4 0.00 4
87 2014 August 10 SAT CEV Satellite Vaduz / Men (LI) 17 0.00 112
88 2014 July 6 NT Genf (CH) 3 0.00 8
89 2014 June 29 SAT CEV Satellite Lausanne (CH) Krattiger 13 0.00 126
90 2014 June 22 NT Olten (CH) 1 0.00 16
91 2014 June 15 WCU23 Myslowice (PL) Kissling G. 9 0.00 140
92 2014 June 9 NT Locarno (CH) 2 0.00 12
93 2013 August 18 CCH22 CEV U22 - Varna (BG) Hagenbuch 17 0.00 32
94 2013 May 20 NT Locarno (CH) 9 0.00 0