Damien Schumann

Damien Schumann

Birth Date
01/01/0001
Birth Place
Unknown
Height
0 cm
Weight
0 kg

Career

  • Position Unknown
  • Team partner McHugh

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2022 March 27 NT Gold Coast QLD (AU) Kaufer 9 0.00 20
2 2021 August 7 OG Tokyo Olympic Games - Men's Tournament (JP) McHugh 19 0.00 0
3 2021 June 27 CCUP AVC Continental Cup Finals (TH) McHugh 1 0.00 400
4 2021 June 19 CCUP AVC Continental Cup Semi-finals (TH) 1 0.00 120
5 2021 March 14 NT Coolangatta Beach, Gold Coast QLD (AU) McHugh 1 0.00 20
6 2021 February 21 NT Manly Beach, Sydney NSW (AU) McHugh 1 0.00 20
7 2021 February 7 NT Glenelg Beach Open, SA (AU) McHugh 1 0.00 20
8 2021 January 24 NT Thompsons Beach, Cobram VIC (AU) McHugh 1 0.00 20
9 2020 March 12 CCUP Mount Maunganui (NZ) McHugh 2 0.00 108
10 2020 February 23 WT2* Phnom Penh (KH) McHugh 1 4,000.00 400
11 2020 February 16 CCH Udon Thani, Thailand (TH) McHugh 1 0.00 600
12 2019 November 17 WT4* Chetumal (MX) Durant 25 2,000.00 240
13 2019 November 3 WT3* Qinzhou (CN) Durant 9 2,000.00 300
14 2019 August 4 WT5* Vienna (AT) 33 0.00 240
15 2019 July 28 WT4* Tokyo (JP) 25 2,000.00 240
16 2019 July 21 WT4* Espinho (PT) Durant 25 2,000.00 240
17 2019 July 13 WT5* Gstaad (CH) 41 0.00 60
18 2019 July 7 WCH WCH Hamburg (DE) Durant 17 7,000.00 640
19 2019 June 23 NT Olten (CH) Durant 5 0.00 12
20 2019 June 16 WT4* Warsaw (PL) 33 0.00 160
21 2019 May 26 WT4* Jinjiang (CN) Durant 17 3,000.00 320
22 2019 May 12 CCH Maoming, China (CN) Durant 4 0.00 420
23 2019 May 4 WT3* Kuala Lumpur (MY) Durant 25 1,000.00 180
24 2019 April 28 WT4* Xiamen (CN) 33 0.00 160
25 2019 April 16 CT Samila, Thailand (TH) Durant 5 0.00 120
26 2019 March 16 WT4* Doha (QA) 33 0.00 160
27 2019 March 10 WT3* Sydney (AU) Durant 25 1,000.00 180
28 2019 March 3 NT Manly Beach (AU) Durant 3 0.00 16
29 2019 January 13 NT Glenelg Beach (AU) Durant 3 0.00 16
30 2018 November 30 CT Doha, Qatar (QA) Durant 2 0.00 180
31 2018 October 14 WT4* Yangzhou (CN) Durant 17 3,000.00 320
32 2018 October 4 WT3* Qinzhou (CN) Durant 4 4,000.00 420
33 2018 September 28 CCH Asian Championship Men 2018 (TH) Durant 5 0.00 360
34 2018 August 12 WT4* Moscow (RU) 41 0.00 40
35 2018 August 5 WT5* Vienna (AT) 41 0.00 60
36 2018 July 29 WT3* Tokyo (JP) Durant 17 1,500.00 240
37 2018 July 22 WT3* Haiyang (CN) Durant 17 1,500.00 240
38 2018 June 24 WT2* Singapore (SG) Durant 5 1,000.00 240
39 2018 April 12 MULTI GOLD COAST COMMONWEALTH GAMES (AU) McHugh 1 0.00 240
40 2018 March 10 WT4* Doha (QA) 33 0.00 160
41 2018 March 4 WT5* Fort Lauderdale (US) McHugh 25 4,000.00 360
42 2018 February 4 WT1* Shepparton (AU) McHugh 2 700.00 180
43 2018 January 7 WT4* The Hague (NL) McHugh 25 2,000.00 240
44 2017 November 25 WT2* Sydney (AU) McHugh 4 1,400.00 200
45 2017 August 6 WCH Vienna (AT) McHugh 9 11,000.00 480
46 2017 July 23 WT4* Olsztyn (PL) McHugh 9 4,000.00 240
47 2017 July 16 NT Binz (DE) McHugh 4 0.00 8
48 2017 July 9 WT5* Gstaad (CH) McHugh 25 4,000.00 180
49 2017 July 2 WT5* Porec (HR) McHugh 17 6,000.00 240
50 2017 June 18 WT3* The Hague (NL) McHugh 17 1,500.00 120
51 2017 June 4 WT3* Moscow (RU) McHugh 9 2,000.00 180
52 2017 May 21 WT4* Rio de Janeiro (BR) 33 0.00 80
53 2017 May 6 CT Aspire Qatar Master 2017 (QA) McHugh 2 0.00 256
54 2017 April 23 WT3* Xiamen (CN) McHugh 9 2,100.00 180
55 2017 April 17 CCH Asian Men's Beach volleyball championship (TH) McHugh 3 0.00 360
56 2017 April 11 CT AVC Beach Tour Satun PakBara Master(MEN) (TH) McHugh 3 0.00 192
57 2017 March 5 WT1* Shepparton (AU) McHugh 1 2,000.00 200
58 2016 August 28 GS Long Beach (US) Court 25 4,000.00 160
59 2016 June 26 CCUP AVC Beach Continental Cup Final (AU) Court 4 0.00 350
60 2016 April 23 OPEN Fuzhou (CN) 33 0.00 60
61 2016 April 16 CT Thailand Songkhla Open - Men's Tournament (TH) Court 4 0.00 196
62 2016 April 11 CT Satun Pak Bara Open Men's tournament (TH) Court 3 0.00 224
63 2016 March 28 CCH Asian Sr.Men Beach Volleyball Championship (AU) Court 3 0.00 400
64 2016 March 20 NT Manly Beach (AU) 1 0.00 16
65 2016 February 21 NT Manly Beach (AU) 1 0.00 16
66 2016 February 7 NT Scarborough Beach, WA (AU) Court 1 0.00 16
67 2016 January 17 NT Surfers Paradise Beach, QLD (AU) 1 0.00 16
68 2016 January 10 NT Glenelg Beach, SA (AU) 1 0.00 16
69 2015 November 13 OPEN QATAR (QA) Court 25 800.00 120
70 2015 November 4 CCUP AVC Men Beach Continental Cup Oceania zone (CK) Court 2 0.00 144
71 2015 October 25 OPEN Antalya (TR) 41 0.00 30
72 2015 October 11 CT AVC Jogjakarta Open(Men) (ID) Court 5 0.00 168
73 2015 July 12 MJS Gstaad (CH) 41 0.00 40
74 2015 July 5 WCH Beach Volleyball Men WCHs (NL) Court 37 3,400.00 200
75 2015 May 17 OPEN Lucerne (CH) 41 0.00 30
76 2015 April 25 OPEN Fuzhou (CN) 41 0.00 30
77 2015 April 16 CT Thailand Songkhla Open - Men's Tournament (TH) 9 0.00 140
78 2015 April 11 CT Thailand Nakhonsi Open - Men's Tournament (TH) 9 0.00 140
79 2015 March 29 NT Scarborough (AU) 4 0.00 4
80 2014 November 8 OPEN Doha (QA) Court 25 800.00 120
81 2014 November 2 OPEN Parana (AR) Court 17 1,200.00 180
82 2014 August 24 GS Stare Jablonki / Men (PL) 33 0.00 80
83 2014 June 8 CCH AVC Beach Volleyball Championship(Men) (CN) 5 0.00 300
84 2014 April 26 OPEN Fuzhou (CN) 41 0.00 30
85 2014 April 16 CT AVC Songkhla Open(Men) (TH) Court 5 0.00 168
86 2014 April 11 CT AVC Khanom Open(Men) (TH) Court 5 0.00 168
87 2014 March 2 NT Cronulla (AU) 5 0.00 2
88 2014 February 9 NT St. Kilda (AU) 5 0.00 2
89 2014 January 27 NT Surfers Paradise (AU) 1 0.00 16
90 2014 January 12 NT Glenelg (AU) 2 0.00 12
91 2013 October 26 GS Xiamen (CN) Court 25 2,750.00 240
92 2013 April 22 CT Indonesia Palembang Open (Men) (ID) 5 0.00 168
93 2013 February 17 NT Glenelg (AU) 5 0.00 2
94 2013 February 10 NT St Kilda (AU) 3 0.00 8
95 2013 January 20 NT Surfers Paradise (AU) 3 0.00 8
96 2013 January 6 NT Cronulla (AU) 3 0.00 8
97 2012 November 4 CCH 2012 AVC Beach Volleyball Championship (CN) Boland 9 1,250.00 200
98 2012 May 27 OPEN Prague (CZ) 57 0.00 6
99 2012 April 29 OPEN Myslowice (PL) 41 0.00 18
100 2010 June 20 OPEN Prague (CZ) 57 0.00 6
101 2010 May 30 OPEN Myslowice (PL) 57 0.00 6
102 2010 May 8 OPEN Shanghai (CN) 57 0.00 6