Teams Men - Qualification

Overview

Teams Men - Qualification

Pos. Country Team Name Player 1 Player 2 Entry Pts. Entry Tech. Pts. Seed Pts. Seed Tech. Pts.
1 UKR   Zhuravel/Gordieiev Evgen Zhuravel Iaroslav Gordieiev 329 803 389 923
2 INA   Koko/Danang Koko Prasetyo Darkuncoro Danangsyah Pribadi 324 420 344 520
3 ITA   Rossi/Windisch Enrico Rossi Jakob Windisch 335 487 335 487
4 SCO   Cook/Miedzybrodzki Seain Cook Robin Miedzybrodzki 318 348 328 388
5 SUI   Breer/Haussener Florian Breer Yves Haussener 312 459 312 549
6 CYP   Liotatis/Savvidis Antonios Liotatis Antreas Savvidis 278 323 278 323
7 CZE   Myslivecek/Pihera Marcel Myslivecek Martin Pihera 253 258 253 258
8 CAN   Fecteau-Boutin/Rosso-Bonneau Simon Fecteau-Boutin Hugo Rosso-Bonneau 240 240 240 240
9 DEN   Abell/Thomsen Kristoffer Abell Daniel Thomsen 240 240 240 240
10 ESP   Mesa/García Raul Mesa Christian García 236 338 236 338
11 DEN   Overgaard/Jonassen Morten Overgaard Daniel Jonassen 234 310 234 310
12 SWE   Herrmann/Annerstedt Alexander Herrmann Alexander Annerstedt 218 327 218 327
13 GER   Poniewaz B./Kulzer Bennet Poniewaz Simon Kulzer 217 318 217 318
14 NOR   Helland/Gamlemoen Christian Helland Jørn Olav Gamlemoen 182 297 182 297
15 AUT   Kindl/Klaffinger Moritz Fabian Kindl Marian Klaffinger 167 169 167 169
16 NED   Immers/Blom QWC Matthew Immers Mees Blom 147 241 147 241