Event Schedule |
Qualification Tournament | Date/Time/Location |
Men | Women |
Arrival of teams | Tuesday, November 05th | Tuesday, November 05th |
Preliminary Inquiry | Tuesday, November 05th , 15:00 - 17:00 at the Venue | Tuesday, November 05th , 15:00 - 17:00 at the Venue |
Technical Meeting | No | No |
Qualification Tournament | Wednesday, November 06th, 10:30 - 16:00 | Wednesday, November 06th, 08:30 - 15:00 |
Departure of eliminated teams | Wednesday and Thursday, November 06th -07th | Wednesday and Thursday, November 06th -07th |
Main Draw Tournament | Date/Time/Location |
Men | Women |
Arrival of teams | Wednesday, November 06th | Wednesday, November 06th |
Preliminary Inquiry | Wednesday, November 06th 14:00 - 17:00 at the Venue | Wednesday, November 06th 14:00 - 17:00 at the Venue |
Technical Meeting (please, specify if it will be organized) | No | No |
Main Draw Tournament Pool Phase (From – Until) | Thursday, November 07th 10:30 - 16:30 Friday, November 08th 08:30 - 10:00
| Thursday, November 07th 08:30 - 16:30 |
Main Draw Tournament Round 12 (From – Until) | Friday, November 08th 11:30 - 13:30 | Friday, November 08th 10:00 - 11:45 |
Quarter Finals (From – Until) | Friday, November 08th 14:00 - 16:30 | Friday, November 08th 12:30 - 14:30 |
Semi-Finals (From – Until) | Saturday, November 09th 11:00 - 12:45 | Saturday, November 09th 09:00 - 10:45 |
Finals & awards ceremony | Saturday, November 09th 14:00 - 16:45 | Saturday, November 09th 13:00 - 15:45 |
Departure of athletes* | | |