Event Schedule
Qualification Tournament | Date/Time/Location |
Men | Women |
Arrival of teams | N/A | 03/04/2019 |
Preliminary Inquiry | N/A | 03/04/2019 |
Technical Meeting (referee & line judge technical meeting) | N/A | N/A |
Qualification Tournament | N/A | 04/04/2019 |
Departure of eliminated teams | N/A | 05/04/2019 |
Main Draw Tournament | Date/Time/Location |
Men | Women |
Arrival of teams | N/A | 04/04/2019 |
Preliminary Inquiry | N/A | 04/04/2019 |
Technical Meeting (referee & line judge technical meeting) | N/A | N/A |
Main Draw Tournament | N/A | 05/04/2019 |
Quarter Finals | N/A | 06/04/2019 |
Semi-Finals | N/A | 07/04/2019 |
Finals & awards ceremony | N/A | 07/04/2019 |
Departure of athletes | N/A | 08/04/2019 |
*Athletes depart the following day after elimination