Event Schedule
Qualification Tournament | Date/Time/Location |
Men | Women |
Arrival of teams | N/A | 19/02/2019 |
Preliminary Inquiry | N/A | 20/02/2019 |
Technical Meeting (referee & line judge technical meeting) | N/A | N/A |
Qualification Tournament | N/A | 21/02/2019 |
Departure of eliminated teams | N/A | 22/02/2019 |
Main Draw Tournament | Date/Time/Location |
Men | Women |
Arrival of teams | N/A | 19/02/2019 |
Preliminary Inquiry | N/A | 20/02/2019 |
Technical Meeting (referee & line judge technical meeting) | N/A | N/A |
Main Draw Tournament | N/A | 22/02/2019 |
Quarter Finals | N/A | 23/02/2019 |
Semi-Finals | N/A | 24/02/2019 |
Finals & awards ceremony | N/A | 24/02/2019 |
Departure of athletes | N/A | 25/02/2019 |
*Athletes depart the following day after elimination