| Date | Time | Location |
Arrival Main Draw teams | 5/11/14 | | |
Preliminary Inquiry Main Draw teams | 5/11/14 | 19.00 | Centara Hotel |
Technical Meeting Main Draw teams | 5/11/14 | 19.30 | Centara Hotel |
Pool play matches (start – end) | 6/11/14 | 08.00 – 18.00 | |
Departure of eliminated teams | 7/11/14 | | |
Round of 16 matches (start – end) | 7/11/14 | 09.00-18.00 | |
8th (Quarter) Final matches (start – end) | 8/11/14 | 09.00-13.00 | |
Departure of eliminated teams | 9/11/14 | | |
Semi-Final matches (start – end) | 8/11/14 | 15.30-17.30 | |
Final matches and awarding ceremonies | 9/11/14 | 15.30-17.30 | |
Departure of athletes | 10/11/14 | | |
2014 Pattaya Beach Valleyball Match Schedule |
| | | | |
Qualification Tournament (Nov 5, Wednesday) |
| | | | |
Start time | End time | Center Court | Court 1 | Warm-up Court |
9:00 | 10:00 | QT 1 | QT 2 | |
10:00 | 11:00 | QT 3 | QT 4 | |
11:00 | 12:00 | QT 5 | QT 6 | |
12:00 | 13:00 | QT 7 | QT 8 | |
13:00 | 14:00 | | | |
14:00 | 15:00 | QT 9 | QT 10 | |
15:00 | 16:00 | QT 11 | QT 12 | |
| | | | |
Note: start time and end time are estimated. Please refer to the signed match schedule for details. |
| | | | |
Main Draw Day 1 (Nov 6, Thursday) |
| | | | |
Start time | End time | Center Court | Court 1 | Warm-up Court |
8:00 | 8:50 | PP-1 (A) | PP-1 (B) | |
8:50 | 9:40 | PP-1 (C) | PP-1 (D) | |
9:40 | 10:30 | PP-1 (E) | PP-1 (F) | |
10:30 | 11:20 | PP-1 (G) | PP-1 (H) | |
11:20 | 12:10 | PP-2 (A) | PP-2 (B) | |
12:10 | 13:00 | PP-2 (C) | PP-2 (D) | |
13:00 | 13:50 | PP-2 (E) | PP-2 (F) | |
13:50 | 14:40 | PP-2 (G) | PP-2 (H) | |
14:40 | 15:30 | PP-3 (A) | PP-3 (B) | |
15:30 | 16:20 | PP-3 (C) | PP-3 (D) | |
16:20 | 17:10 | PP-3 (E) | PP-3 (F) | |
17:10 | 18:00 | PP-3 (G) | PP-3 (H) | |
| | | | |
Note: start time and end time are estimated. Please refer to the signed match schedule for details. |
| | | | |
Main Draw Day 2 (Nov 7, Friday ) |
| | | | |
Start time | End time | Center | Court 1 | Warm-up Court |
9:00 | 10:00 | R16 -1 | | |
10:00 | 11:00 | R16-2 | | |
11:00 | 12:00 | R16-3 | | |
12:00 | 13:00 | R16-4 | | |
14:00 | 15:00 | R16-5 | | |
15:00 | 16:00 | R16-6 | | |
16:00 | 17:00 | R16-7 | | |
17:00 | 18:00 | R16-8 | | |
| | | | |
Note: start time and end time are estimated. Please refer to the signed match schedule for details. |
| | | | |
Main Draw Day 3 (Nov 8, Saturday) |
| | | | |
Start time | End time | Center Court | Court 1 | Warm-up Court |
9.00 | 10.00 | QF-1 | | |
10.00 | 11.00 | QF-2 | | |
11.00 | 12.00 | QF-3 | | |
12.00 | 13.00 | QF-4 | | |
13.00 | 14.00 | | | |
14.00 | 15.00 | | | |
15.30 | 16.30 | SF-1 | | |
16.30 | 17.30 | SF-2 | | |
| | | | |
Note: start time and end time are estimated. Please refer to the signed match schedule for details. |
| | | | |
Main Draw Day 4 (Nov 9, Sunday) |
| | | | |
Start time | End time | Center Court | | Warm-up Court |
| | | | |
| | | | |
| | | | |
| | | | |
15.30 | 16.30 | Bronze medal | | |
16.30 | 17.30 | Gold medal | | |
Followed by the Awarding Ceremony |
| | | | |
Note: start time and end time are estimated. Please refer to the signed match schedule for details. |