2014 FIVB WORLD TOUR XIAMEN OPEN | |
Match Schedule | |
Start Time | Court 1 (Center Court) | Court 2 | Court 3 | Court 4 | Court 5 | Warm Up |
Monday - October 6, 2014 |
Tuesday - October 7, 2014 |
09:00 | QT Men R32 | QT Men R32 | QT Men R32 | QT Men R32 | | |
09:50 | QT Men R32 | QT Men R32 | QT Men R32 | QT Men R32 | | |
10:40 | QT Men R32 | QT Men R32 | QT Men R32 | QT Men R32 | | |
11:30 | QT Men R32 | QT Men R32 | QT Men R32 | QT Men R32 | | |
13:00 | QT Men R16 | QT Men R16 | QT Men R16 | QT Men R16 | | |
13:50 | QT Men R16 | QT Men R16 | | | | |
14:40 | QT Men R16 | QT Men R16 | | | | |
15:30 | | | | | | |
| | | | | | |
Wednesday - October 8, 2014 |
08:00 | QT Women R32 | QT Women R32 | QT Women R32 | QT Women R32 | QT Women R32 | QT Women R32 |
08:50 | QT Women R32 | QT Women R32 | QT Women R32 | QT Women R32 | QT Women R32 | QT Women R32 |
09:40 | M 1 | M 2 | QT Women R32 | QT Women R32 | QT Women R32 | QT Women R32 |
10:30 | M 3 | M 4 | M 5 | M 6 | M 7 | |
11:20 | M8 | M9 | M10 | M11 | M12 | |
12:30 | M13 | M14 | M15 | M16 | QT Women R16 | QT Women R16 |
13:20 | M17 | M18 | QT Women R16 | QT Women R16 | QT Women R16 | QT Women R16 |
14:10 | M19 | M20 | M21 | M22 | QT Women R16 | QT Women R16 |
15:00 | M23 | M24 | M25 | M26 | M27 | |
15:50 | M28 | M29 | M30 | M31 | M32 | |
16:40 | | | | | | |
| | | | | | |
Thursday - October 9, 2014 |
08:00 | W 1 | W 2 | W 3 | W 4 | W5 | |
08:50 | W 6 | W 7 | W 8 | W 9 | W 10 | |
09:40 | W11 | W12 | W13 | W14 | W15 | |
10:30 | W16 | M33 | M34 | M35 | M36 | |
11:20 | M37 | M38 | M39 | M40 | M41 | |
12:30 | M42 | M43 | M44 | M45 | M46 | |
13:20 | M47 | M48 | W17 | W18 | W19 | |
14:10 | W20 | W21 | W22 | W23 | W24 | |
15:00 | W25 | W26 | W27 | W28 | W29 | |
15:50 | W30 | W31 | W32 | | | |
16:40 | | | | | | |
| | | | | | |
Friday - October 10, 2014 |
08:00 | M49 R24 | M50 R24 | M51 R24 | M52 R24 | M53 R24 | |
08:50 | M54 R24 | M55 R24 | M56 R24 | W33 | W34 | |
09:40 | W35 | W36 | W37 | W38 | W39 | |
10:30 | W40 | W41 | W42 | W43 | W44 | |
11:20 | W45 | W46 | W47 | W48 | | |
12:30 | M57 R16 | M58 R16 | M59 R16 | M60 R16 | | |
13:20 | M61 R16 | M62 R16 | M63 R16 | M64 R16 | | |
14:30 | W49 R24 | W50 R24 | W51 R24 | W52 R24 | | |
15:20 | W53 R24 | W54 R24 | W55 R24 | W56 R24 | | |
16:10 | M65 QF | M66 QF | M67 QF | M68 QF | | |
17:00 | | | | | | |
| | | | | | |
Saturday - October 11, 2014 |
08:30 | W57 R16 | W58 R16 | W59 R16 | W60 R16 | | |
09:30 | W61 R16 | W62 R16 | W63 R16 | W64 R16 | | |
10:30 | M69 SF | | | | | |
11:30 | M70 SF | | | | | |
12:30 | W65 QF | W66 QF | | | | |
13:30 | W67 QF | W68 QF | | | | |
14:30 | MBronze (71) | | | | | |
15:30 | MGold (72) | | | | | |
16:30 | Awarding Ceremony | | | | | |
| | | | | | |
Sunday - October 12, 2014 |
10:00 | W69 SF | | | | | |
11:00 | W70 SF | | | | | |
| | | | | | |
14:00 | WBronze (71) | | | | | |
15:00 | WGold (72) | | | | | |
16:00 | Awarding Ceremony | | | | | |