Ilke Meertens

Ilke Meertens

Birth Date
01/01/0001
Birth Place
Right blocker
Height
0 cm
Weight
0 kg

Career

  • Position Right blocker
  • Team partner Driessen

History

Season Date Type Tournament Partners Rank Prize Money US$ Points
1 2021 September 12 WT1* Cervia (IT) 17 0.00 80
2 2021 August 22 NT Scheveningen (NL) Zwaanswijk 9 0.00 10
3 2020 September 13 NT Utrecht (NL) Driessen 4 0.00 14
4 2020 September 6 NT Breda (NL) Driessen 9 0.00 10
5 2020 August 23 NT Scheveningen NK Beach (NL) Driessen 9 0.00 10
6 2020 August 16 NT Zaanstad (NL) Driessen 5 0.00 12
7 2019 August 25 NT Scheveningen (NL) Driessen 7 0.00 12
8 2019 August 11 WT1* Budapest (HU) Driessen 13 100.00 90
9 2019 July 21 WT3* Edmonton (CA) 33 0.00 120
10 2019 July 7 NT Groningen (NL) Driessen 5 0.00 12
11 2019 June 30 NT Zaanstad (NL) Driessen 5 0.00 12
12 2019 June 16 WT1* Ios Island (GR) Driessen 9 200.00 100
13 2019 June 9 WT1* Baden (AT) Driessen 9 300.00 100
14 2019 June 2 NT Heerenveen (NL) Driessen 10 0.00 10
15 2019 May 26 NT Utrecht (NL) Driessen 5 0.00 12
16 2019 May 19 NT Heerlen (NL) Driessen 5 0.00 12
17 2019 April 14 WT1* Langkawi (MY) Driessen 9 200.00 100
18 2019 April 7 WT1* Battambang (KH) Driessen 9 200.00 100
19 2018 September 1 WT1* Montpellier (FR) Driessen 9 200.00 100
20 2018 July 29 WT2* Agadir (MA) Driessen 9 800.00 200
21 2018 July 8 WT1* Porec (HR) Driessen 13 100.00 90
22 2018 June 24 WT2* Singapore (SG) Driessen 9 800.00 200
23 2018 June 17 WT1* Baden (AT) Driessen 9 300.00 100
24 2018 June 3 NT Utrecht (NL) Driessen 5 0.00 12
25 2018 May 27 NT Arnhem (NL) Driessen 5 0.00 12
26 2018 May 20 NT Zutphen (NL) Driessen 5 0.00 12
27 2018 May 16 NT Vlissingen (NL) Driessen 4 0.00 14
28 2018 January 7 WT4* The Hague (NL) 33 0.00 160
29 2017 October 29 WT1* Aalsmeer (NL) Driessen 9 180.00 60
30 2017 October 14 SAT CEV EEVZA Satellite - Baku (AZ) Driessen 9 0.00 60
31 2017 September 3 NT SCHEVENINGEN (NL) Driessen 9 0.00 2
32 2017 August 27 NT SCHEVENINGEN (NL) Driessen 5 0.00 4
33 2017 August 20 CCH CEV ECH Final - Jurmala (LV) Driessen 17 1,000.00 120
34 2017 August 6 SAT CEV Satellite - Larnaca (CY) Driessen 9 0.00 60
35 2017 July 22 SAT CEV Satellite - Ljubljana (SI) Driessen 5 0.00 80
36 2017 July 16 SAT CEV Satellite - Siófok (HU) Driessen 2 0.00 160
37 2017 July 9 SAT CEV Satellite - Laholm (SE) 17 0.00 40
38 2017 July 2 ZT WEVZA Zonal Event - Barcelona (ES) Driessen 9 0.00 36
39 2017 June 18 WT1* Monaco (MC) Driessen 9 300.00 60
40 2017 June 4 NT ST. Anthonis (NL) Driessen 5 0.00 4
41 2017 May 28 NT VLISSINGEN (NL) Driessen 5 0.00 4
42 2017 May 21 NT WERKENDAM (NL) Driessen 4 0.00 8
43 2017 May 14 NT Arnhem (NL) Driessen 4 0.00 8
44 2016 December 4 ZT CEV Zonal Event - Dijon (FR) Driessen 5 0.00 168
45 2016 September 18 ZT CEV Zonal Event - Barcelona (ES) Driessen 9 0.00 140
46 2016 September 4 SAT CEV Satellite - Skopje (MK) 17 0.00 112
47 2016 August 28 SAT CEV Satellite Kisakallio (FI) Driessen 3 0.00 224
48 2016 August 21 NT SCHEVENINGEN (NL) Driessen 4 0.00 4
49 2016 July 24 ZT CEV Zonal Event - Messina (IT) Driessen 9 0.00 140
50 2016 July 9 SAT CEV Satellite Timisoara (RO) 17 0.00 112
51 2016 June 19 NT Amsterdam (NL) Driessen 13 0.00 0
52 2016 June 5 NT VLISSINGEN (NL) Driessen 4 0.00 4
53 2016 May 29 NT Arnhem (NL) Driessen 13 0.00 0
54 2016 May 16 NT ST. Anthonis (NL) Driessen 2 0.00 12
55 2015 October 24 OPEN Antalya (TR) 41 0.00 30
56 2015 August 23 NT Rorschach (CH) Driessen 5 0.00 2
57 2015 August 16 SAT CEV Satellite Timisoara (RO) 17 0.00 112
58 2015 July 19 ZT WEVZA - Zonal Event - Senigallia (IT) Driessen 5 0.00 168
59 2015 June 28 ZT WEVZA - Zonal Event - Montpellier (FR) Driessen 9 0.00 140
60 2015 June 21 NT Amstelveen (NL) Driessen 2 0.00 12
61 2015 June 14 NT Ameland (NL) 4 0.00 4
62 2015 May 31 NT Budel (NL) 4 0.00 4
63 2015 May 24 NT Sint Anthonis (NL) 4 0.00 4
64 2014 November 9 CHAL Pattaya Challenger (TH) Driessen 17 0.00 128
65 2014 September 14 SAT CEV Satellite Stuttgart (DE) 17 0.00 112
66 2014 August 10 NT Wolfurt (AT) 1 0.00 16
67 2014 August 10 SAT CEV Satellite Vaduz / Women (LI) 17 0.00 112
68 2014 July 20 GS The Hague / Women (NL) 41 0.00 40
69 2014 July 12 NT Bergen op Zoom (NL) 5 0.00 2
70 2014 July 6 NT Genf (CH) 7 0.00 2
71 2014 June 21 SAT CEV Satellite Montpellier (FR) Driessen 9 0.00 140
72 2014 June 7 CCH CEV European Championship Final - Cagliari (IT) Stiekema 25 500.00 150
73 2014 May 10 SAT CEV Satellite Antalya (TR) Driessen 25 0.00 84
74 2013 December 1 CT Zonal Event - Montpellier (FR) Driessen 5 0.00 168
75 2013 September 15 CT Zonal Event - Rottenburg (DE) Driessen 5 0.00 168
76 2013 August 10 SAT Vaduz (LI) 17 0.00 112
77 2013 August 6 NT Basel (CH) 5 0.00 2
78 2013 July 28 NT Vrouwenpolder (NL) 5 0.00 2
79 2013 June 30 NT Arnhem (NL) 2 0.00 12
80 2013 June 9 NT Amsterdam (NL) 5 0.00 2
81 2013 June 2 NT Vlissingen (NL) 8 0.00 0
82 2013 May 20 NT Gent (BE) 2 0.00 12
83 2013 May 5 NT Brussel (BE) 1 0.00 16
84 2013 April 6 SAT Antalya (TR) van Dijken 25 75.00 84
85 2011 August 28 OPEN The Hague (NL) 41 0.00 18
86 2011 August 6 SAT Vaduz (LI) Boerhave 13 150.00 6
87 2011 July 31 CHAL Varna (BG) de Vries 7 800.00 40
88 2011 June 5 SAT Baden (AT) 25 0.00 2
89 2010 August 7 SAT Vaduz (LI) 17 0.00 4
90 2010 July 18 SAT Cyprus (CY) Wiltens 4 540.00 14
91 2009 August 29 OPEN The Hague (NL) 41 0.00 18
92 2009 May 31 OPEN Seoul (KR) 41 0.00 18
93 2009 May 24 OPEN Osaka (JP) 41 0.00 18
94 2009 May 10 MST Gran Canaria (ES) 45 0.00 0
95 2009 May 2 OPEN Shanghai (CN) Wiltens 25 2,000.00 60
96 2008 August 9 SAT Vaduz (LI) Wesselink 5 650.00 12
97 2008 August 2 GS Klagenfurt (AT) 41 0.00 24